Feeder Fund
Date (DD/MM/YYYY) |
Nav of Fund |
NAV |
---|---|---|
02/12/2024 | 165,863,168.85 | 15.9921 |
29/11/2024 | 164,288,071.90 | 15.8844 |
27/11/2024 | 164,073,379.60 | 15.8767 |
26/11/2024 | 158,965,871.19 | 15.8873 |
25/11/2024 | 158,215,238.45 | 15.8727 |
22/11/2024 | 155,168,417.16 | 15.5748 |
21/11/2024 | 162,451,714.71 | 16.396 |
20/11/2024 | 162,743,175.25 | 16.504 |
19/11/2024 | 160,980,603.81 | 16.3776 |
18/11/2024 | 159,864,717.06 | 16.2228 |
15/11/2024 | 158,444,324.95 | 16.0437 |
14/11/2024 | 161,317,120.97 | 16.2479 |
13/11/2024 | 160,332,742.57 | 16.1054 |
12/11/2024 | 163,588,636.50 | 16.4024 |
08/11/2024 | 164,429,368.79 | 16.5417 |
07/11/2024 | 166,841,617.11 | 16.7697 |
06/11/2024 | 168,225,493.18 | 16.8865 |
05/11/2024 | 164,215,755.76 | 16.4873 |
04/11/2024 | 164,372,002.09 | 16.4991 |
31/10/2024 | 163,741,487.75 | 16.6163 |
30/10/2024 | 161,924,156.17 | 16.5287 |
29/10/2024 | 161,010,578.03 | 16.5624 |
28/10/2024 | 159,890,704.56 | 16.4538 |
25/10/2024 | 158,530,131.33 | 16.4067 |
24/10/2024 | 164,573,029.32 | 16.6504 |
22/10/2024 | 164,384,176.83 | 16.6544 |
21/10/2024 | 173,386,744.61 | 16.9749 |
18/10/2024 | 175,448,945.29 | 17.1436 |
17/10/2024 | 176,586,366.53 | 17.1806 |
16/10/2024 | 177,540,140.83 | 17.435 |
15/10/2024 | 178,537,497.75 | 17.5301 |
10/10/2024 | 176,050,420.23 | 17.3703 |
09/10/2024 | 170,659,613.34 | 17.4108 |
08/10/2024 | 162,774,422.17 | 17.2536 |
07/10/2024 | 159,074,129.52 | 16.8579 |
04/10/2024 | 160,997,345.08 | 17.0517 |
03/10/2024 | 162,833,795.21 | 17.2051 |
02/10/2024 | 165,366,099.98 | 17.4826 |
30/09/2024 | 164,804,408.34 | 17.5169 |
27/09/2024 | 165,981,984.84 | 17.7493 |
26/09/2024 | 156,569,537.95 | 17.77 |
25/09/2024 | 156,262,931.67 | 17.7786 |
24/09/2024 | 155,690,250.53 | 17.8506 |
23/09/2024 | 155,598,493.38 | 17.8658 |
20/09/2024 | 158,022,914.20 | 17.8155 |
19/09/2024 | 155,988,007.33 | 17.5382 |
17/09/2024 | 155,850,233.58 | 17.6371 |
16/09/2024 | 153,829,355.14 | 17.5442 |
13/09/2024 | 154,772,740.45 | 17.5101 |
12/09/2024 | 153,795,667.19 | 17.4778 |
11/09/2024 | 151,327,957.38 | 17.1996 |
10/09/2024 | 151,547,633.89 | 17.2191 |
09/09/2024 | 150,153,217.92 | 17.1156 |
06/09/2024 | 146,131,713.28 | 17.1065 |
05/09/2024 | 147,199,279.59 | 17.2343 |
04/09/2024 | 147,603,193.57 | 17.2671 |
03/09/2024 | 147,269,025.74 | 17.2641 |
30/08/2024 | 149,505,521.17 | 17.2884 |
29/08/2024 | 149,176,975.56 | 17.1423 |
28/08/2024 | 150,581,261.23 | 17.1413 |
27/08/2024 | 151,092,733.36 | 17.1463 |
26/08/2024 | 150,832,753.93 | 17.1669 |
23/08/2024 | 149,912,210.64 | 17.0687 |
22/08/2024 | 149,393,780.03 | 17.0117 |
21/08/2024 | 146,977,859.31 | 16.8448 |
20/08/2024 | 146,292,417.50 | 16.7875 |
19/08/2024 | 145,756,851.62 | 16.7387 |
16/08/2024 | 146,661,831.20 | 16.8462 |
14/08/2024 | 144,227,984.46 | 16.5439 |
13/08/2024 | 144,270,475.32 | 16.5059 |
09/08/2024 | 144,028,879.99 | 16.5647 |
08/08/2024 | 142,224,620.08 | 16.3674 |
07/08/2024 | 143,443,974.55 | 16.5229 |
06/08/2024 | 140,417,495.55 | 16.1798 |
05/08/2024 | 140,609,765.08 | 16.1839 |
02/08/2024 | 148,578,822.55 | 16.779 |
01/08/2024 | 151,729,207.28 | 16.9808 |
31/07/2024 | 157,274,281.34 | 17.1054 |
30/07/2024 | 157,597,987.17 | 17.0467 |
26/07/2024 | 156,226,950.65 | 16.9267 |
25/07/2024 | 152,395,974.64 | 16.6441 |
24/07/2024 | 152,924,438.07 | 16.7215 |
23/07/2024 | 151,206,026.05 | 16.5598 |
19/07/2024 | 150,913,189.70 | 16.4392 |
18/07/2024 | 154,977,144.01 | 16.7144 |
17/07/2024 | 153,275,958.31 | 16.7627 |
16/07/2024 | 153,937,881.30 | 16.7825 |
15/07/2024 | 153,567,254.29 | 16.7813 |
12/07/2024 | 152,062,602.07 | 16.6946 |
11/07/2024 | 151,818,125.26 | 16.6996 |
10/07/2024 | 147,784,577.41 | 16.7066 |
09/07/2024 | 147,755,408.88 | 16.7762 |
08/07/2024 | 146,761,541.90 | 16.7176 |
05/07/2024 | 142,462,272.36 | 16.7631 |
03/07/2024 | 141,723,818.74 | 16.6552 |
02/07/2024 | 141,187,650.42 | 16.5393 |
28/06/2024 | 133,252,370.45 | 16.4502 |
27/06/2024 | 137,407,210.49 | 16.4289 |
26/06/2024 | 136,513,655.35 | 16.338 |
25/06/2024 | 136,499,884.21 | 16.3963 |
24/06/2024 | 135,992,540.40 | 16.2991 |
21/06/2024 | 131,497,245.30 | 16.1944 |
20/06/2024 | 131,653,823.94 | 16.2393 |
18/06/2024 | 130,006,320.97 | 16.2835 |
17/06/2024 | 128,472,897.79 | 16.1441 |
14/06/2024 | 128,304,634.53 | 16.125 |
13/06/2024 | 127,739,027.02 | 15.9362 |
12/06/2024 | 127,203,466.24 | 15.8214 |
11/06/2024 | 129,121,899.45 | 15.7871 |
07/06/2024 | 127,692,642.41 | 15.6742 |
06/06/2024 | 125,188,858.78 | 15.3841 |
05/06/2024 | 120,483,844.47 | 15.1467 |
04/06/2024 | 116,765,282.68 | 14.5899 |
31/05/2024 | 120,745,151.99 | 15.1135 |
30/05/2024 | 121,244,625.49 | 15.1132 |
29/05/2024 | 122,609,634.98 | 15.236 |
28/05/2024 | 130,862,897.84 | 15.3274 |
24/05/2024 | 132,310,067.15 | 15.3719 |
23/05/2024 | 131,344,805.95 | 15.2843 |
21/05/2024 | 134,988,404.91 | 15.1014 |
17/05/2024 | 135,567,385.26 | 15.1665 |
16/05/2024 | 134,549,330.06 | 15.0463 |
14/05/2024 | 130,999,611.44 | 14.799 |
13/05/2024 | 130,154,769.54 | 14.7042 |
10/05/2024 | 129,571,223.78 | 14.6864 |
08/05/2024 | 131,494,699.65 | 14.7691 |
07/05/2024 | 130,837,907.17 | 14.6453 |
03/05/2024 | 133,464,111.03 | 14.8796 |
02/05/2024 | 133,597,502.94 | 15.0444 |
30/04/2024 | 131,449,876.93 | 14.9168 |
29/04/2024 | 130,579,046.82 | 14.7815 |
26/04/2024 | 129,745,058.89 | 14.7145 |
25/04/2024 | 129,936,247.51 | 14.7396 |
24/04/2024 | 129,378,900.91 | 14.7017 |
23/04/2024 | 128,706,067.69 | 14.6268 |
22/04/2024 | 127,304,213.49 | 14.5456 |
19/04/2024 | 124,988,205.86 | 14.3336 |
18/04/2024 | 124,719,307.52 | 14.3057 |
17/04/2024 | 123,711,334.69 | 14.284 |
11/04/2024 | 125,748,236.83 | 14.6281 |
10/04/2024 | 126,235,366.85 | 14.6869 |
09/04/2024 | 125,958,103.46 | 14.6612 |
05/04/2024 | 125,516,054.07 | 14.671 |
03/04/2024 | 125,203,091.66 | 14.664 |
02/04/2024 | 124,369,668.42 | 14.6329 |
28/03/2024 | 114,016,990.54 | 14.5103 |
27/03/2024 | 112,923,761.82 | 14.3665 |
26/03/2024 | 111,540,699.59 | 14.2568 |
25/03/2024 | 110,331,607.07 | 14.1051 |
22/03/2024 | 110,464,405.61 | 14.1381 |
21/03/2024 | 114,402,654.00 | 14.6527 |
20/03/2024 | 112,756,299.39 | 14.4497 |
19/03/2024 | 112,029,760.79 | 14.4359 |
18/03/2024 | 113,102,627.84 | 14.6084 |
15/03/2024 | 112,489,861.53 | 14.5188 |
14/03/2024 | 112,537,879.14 | 14.5945 |
13/03/2024 | 110,627,873.70 | 14.387 |
12/03/2024 | 114,103,722.76 | 14.8385 |
11/03/2024 | 114,338,838.61 | 14.9388 |
08/03/2024 | 115,630,390.67 | 15.0921 |
07/03/2024 | 115,415,468.85 | 15.0766 |
06/03/2024 | 114,728,846.84 | 14.9974 |
05/03/2024 | 115,002,703.22 | 15.0191 |
04/03/2024 | 116,114,994.87 | 15.0413 |
01/03/2024 | 115,700,895.88 | 15.0424 |
29/02/2024 | 114,731,020.92 | 14.9047 |
28/02/2024 | 113,082,832.96 | 14.6922 |
27/02/2024 | 115,717,468.12 | 14.9264 |
23/02/2024 | 118,327,961.37 | 15.016 |
22/02/2024 | 117,557,249.88 | 14.9955 |
21/02/2024 | 116,708,953.93 | 14.8495 |
20/02/2024 | 118,174,126.21 | 14.9692 |
16/02/2024 | 117,899,014.68 | 14.9428 |
15/02/2024 | 116,745,988.61 | 14.7993 |
14/02/2024 | 118,119,046.04 | 14.6021 |
09/02/2024 | 119,251,079.56 | 14.7186 |
08/02/2024 | 120,356,825.04 | 14.7801 |
07/02/2024 | 120,965,464.24 | 14.8534 |
06/02/2024 | 123,608,735.51 | 14.7521 |
05/02/2024 | 122,536,942.77 | 14.6354 |
02/02/2024 | 123,175,502.63 | 14.6882 |
01/02/2024 | 132,355,633.46 | 14.6238 |
31/01/2024 | 131,964,261.09 | 14.7073 |
30/01/2024 | 130,188,375.87 | 14.5602 |
29/01/2024 | 131,443,086.09 | 14.6685 |
26/01/2024 | 130,382,873.81 | 14.5614 |
25/01/2024 | 129,120,229.27 | 14.5733 |
24/01/2024 | 127,038,166.02 | 14.6849 |
23/01/2024 | 124,507,422.30 | 14.4373 |
22/01/2024 | 125,873,340.51 | 14.7183 |
19/01/2024 | 125,934,370.83 | 14.7819 |
18/01/2024 | 124,361,669.98 | 14.605 |
17/01/2024 | 124,436,931.27 | 14.6554 |
16/01/2024 | 128,871,849.14 | 14.8362 |
12/01/2024 | 129,054,306.43 | 14.8561 |
11/01/2024 | 129,640,430.63 | 14.728 |
10/01/2024 | 129,339,885.30 | 14.6933 |
09/01/2024 | 130,487,271.35 | 14.6914 |
08/01/2024 | 131,175,381.69 | 14.6526 |
05/01/2024 | 131,789,211.88 | 14.7186 |
04/01/2024 | 131,233,628.83 | 14.666 |
03/01/2024 | 128,908,321.90 | 14.467 |
02/01/2024 | 128,934,681.39 | 14.4775 |
28/12/2023 | 129,480,970.26 | 14.5088 |
27/12/2023 | 130,299,880.35 | 14.4721 |
22/12/2023 | 129,849,454.15 | 14.3836 |
21/12/2023 | 129,620,773.03 | 14.3239 |
20/12/2023 | 131,736,430.93 | 14.212 |
19/12/2023 | 134,952,036.53 | 14.4101 |
18/12/2023 | 135,307,527.97 | 14.4421 |
15/12/2023 | 135,773,293.57 | 14.4316 |
14/12/2023 | 135,065,343.39 | 14.3595 |
13/12/2023 | 135,402,860.22 | 14.2228 |
12/12/2023 | 134,159,161.03 | 14.107 |
08/12/2023 | 135,790,619.72 | 14.1067 |
07/12/2023 | 135,961,513.53 | 14.0832 |
06/12/2023 | 136,403,932.47 | 14.1121 |
04/12/2023 | 137,450,290.88 | 14.0966 |
01/12/2023 | 132,155,398.73 | 13.9215 |
30/11/2023 | 131,330,551.90 | 13.836 |
29/11/2023 | 129,628,856.92 | 13.6918 |
28/11/2023 | 129,549,652.93 | 13.6791 |
27/11/2023 | 129,333,508.31 | 13.6471 |
24/11/2023 | 129,106,959.10 | 13.6654 |
22/11/2023 | 129,290,189.89 | 13.6844 |
21/11/2023 | 129,616,054.42 | 13.6729 |
20/11/2023 | 129,415,591.00 | 13.6509 |
17/11/2023 | 129,638,528.98 | 13.6686 |
16/11/2023 | 128,923,233.46 | 13.646 |
15/11/2023 | 128,625,416.36 | 13.6113 |
14/11/2023 | 127,408,114.39 | 13.4837 |
13/11/2023 | 127,459,401.81 | 13.4862 |
10/11/2023 | 126,886,211.24 | 13.4266 |
09/11/2023 | 127,552,471.67 | 13.3826 |
08/11/2023 | 127,483,012.82 | 13.3821 |
07/11/2023 | 127,485,210.62 | 13.3284 |
06/11/2023 | 126,935,586.94 | 13.2603 |
03/11/2023 | 125,129,975.53 | 13.0716 |
02/11/2023 | 124,611,013.43 | 13.0722 |
31/10/2023 | 123,391,162.64 | 12.9973 |
30/10/2023 | 123,624,405.06 | 13.0159 |
27/10/2023 | 123,293,481.15 | 12.978 |
26/10/2023 | 121,440,509.37 | 12.7808 |
25/10/2023 | 122,877,267.87 | 12.933 |
24/10/2023 | 125,357,900.22 | 13.0644 |
20/10/2023 | 127,801,698.92 | 13.3147 |
19/10/2023 | 128,470,326.47 | 13.3833 |
18/10/2023 | 128,479,330.10 | 13.3814 |
17/10/2023 | 129,038,397.72 | 13.4838 |
16/10/2023 | 129,895,248.68 | 13.4358 |
12/10/2023 | 129,783,897.74 | 13.4244 |
11/10/2023 | 130,500,140.72 | 13.4455 |
10/10/2023 | 130,323,664.40 | 13.4279 |
06/10/2023 | 129,212,003.51 | 13.36 |
05/10/2023 | 128,487,007.97 | 13.2737 |
04/10/2023 | 129,286,326.09 | 13.2086 |
03/10/2023 | 130,411,684.26 | 13.3296 |
29/09/2023 | 130,368,434.08 | 13.3269 |
28/09/2023 | 130,802,368.48 | 13.2762 |
27/09/2023 | 131,549,902.05 | 13.3408 |
26/09/2023 | 130,679,074.76 | 13.2533 |
25/09/2023 | 130,415,708.28 | 13.2279 |
22/09/2023 | 130,564,676.55 | 13.2698 |
21/09/2023 | 131,971,788.19 | 13.2537 |
20/09/2023 | 133,168,270.00 | 13.3778 |
19/09/2023 | 132,991,031.15 | 13.4072 |
18/09/2023 | 132,319,979.35 | 13.3876 |
15/09/2023 | 138,092,814.74 | 13.4581 |
14/09/2023 | 137,999,332.81 | 13.4504 |
13/09/2023 | 137,020,560.44 | 13.3663 |
12/09/2023 | 145,832,208.49 | 13.3377 |
11/09/2023 | 147,307,355.51 | 13.4738 |
08/09/2023 | 146,459,401.57 | 13.3967 |
07/09/2023 | 145,584,742.60 | 13.2717 |
06/09/2023 | 144,843,481.39 | 13.2041 |
05/09/2023 | 144,320,572.82 | 13.1994 |
01/09/2023 | 143,450,049.37 | 13.1607 |
31/08/2023 | 137,892,065.64 | 13.0799 |
30/08/2023 | 136,963,933.32 | 13.0861 |
29/08/2023 | 136,255,188.76 | 13.0385 |
28/08/2023 | 131,246,634.01 | 13.0306 |
25/08/2023 | 130,374,379.77 | 12.9468 |
24/08/2023 | 131,352,501.51 | 13.0388 |
23/08/2023 | 131,144,570.42 | 13.0183 |
22/08/2023 | 130,926,374.59 | 12.8994 |
21/08/2023 | 130,565,796.72 | 12.8566 |
18/08/2023 | 129,844,374.99 | 12.7853 |
17/08/2023 | 130,328,093.08 | 12.8399 |
16/08/2023 | 130,284,006.70 | 12.8765 |
11/08/2023 | 129,920,540.94 | 12.8117 |
10/08/2023 | 132,134,897.53 | 12.9181 |
09/08/2023 | 132,274,027.94 | 12.9334 |
08/08/2023 | 132,113,538.50 | 12.9188 |
07/08/2023 | 131,896,528.78 | 12.9132 |
04/08/2023 | 131,221,137.83 | 12.8401 |
03/08/2023 | 130,283,419.94 | 12.7582 |
02/08/2023 | 131,485,230.11 | 12.845 |
31/07/2023 | 133,464,830.10 | 13.0436 |
27/07/2023 | 131,277,735.45 | 12.9992 |
26/07/2023 | 131,502,419.63 | 13.014 |
25/07/2023 | 131,615,564.43 | 13.028 |
24/07/2023 | 132,449,590.77 | 13.0119 |
21/07/2023 | 132,217,197.52 | 12.9895 |
20/07/2023 | 133,751,943.27 | 13.1314 |
19/07/2023 | 133,380,986.92 | 13.0894 |
18/07/2023 | 133,908,267.53 | 13.0509 |
17/07/2023 | 134,327,465.55 | 13.0879 |
14/07/2023 | 133,048,804.62 | 13.0562 |
13/07/2023 | 131,756,187.76 | 12.9361 |
12/07/2023 | 131,193,934.70 | 12.8972 |
11/07/2023 | 130,487,730.83 | 12.8768 |
10/07/2023 | 129,516,363.94 | 12.7779 |
07/07/2023 | 129,809,705.19 | 12.8154 |
06/07/2023 | 130,422,024.56 | 12.8721 |
05/07/2023 | 132,078,275.68 | 12.9048 |
03/07/2023 | 132,912,737.70 | 12.9375 |
30/06/2023 | 130,603,680.84 | 12.9178 |
29/06/2023 | 129,669,431.94 | 12.8236 |
28/06/2023 | 128,731,134.65 | 12.83 |
27/06/2023 | 127,560,497.78 | 12.7142 |
26/06/2023 | 126,844,508.12 | 12.6364 |
21/06/2023 | 127,884,062.28 | 12.7374 |
20/06/2023 | 128,159,857.06 | 12.7232 |
16/06/2023 | 128,570,006.28 | 12.763 |
15/06/2023 | 127,210,923.60 | 12.6289 |
14/06/2023 | 127,485,753.53 | 12.6545 |
13/06/2023 | 126,528,020.23 | 12.6078 |
12/06/2023 | 125,565,996.57 | 12.5138 |
09/06/2023 | 124,830,276.87 | 12.4554 |
08/06/2023 | 125,144,590.98 | 12.4857 |
07/06/2023 | 126,809,903.34 | 12.6015 |
06/06/2023 | 125,766,562.71 | 12.4977 |
02/06/2023 | 125,939,589.29 | 12.5018 |
01/06/2023 | 125,829,913.20 | 12.4444 |
31/05/2023 | 125,575,328.74 | 12.4205 |
30/05/2023 | 126,509,898.34 | 12.4091 |
25/05/2023 | 124,209,576.10 | 12.183 |
24/05/2023 | 123,762,661.27 | 12.1445 |
23/05/2023 | 123,519,729.86 | 12.1206 |
22/05/2023 | 123,973,024.01 | 12.1147 |
19/05/2023 | 123,996,978.31 | 12.1167 |
17/05/2023 | 124,097,184.56 | 12.1289 |
16/05/2023 | 124,610,645.63 | 12.178 |
15/05/2023 | 124,377,188.36 | 12.1568 |
12/05/2023 | 124,516,706.64 | 12.1649 |
11/05/2023 | 123,903,948.11 | 12.1061 |
10/05/2023 | 123,852,967.99 | 12.1043 |
08/05/2023 | 123,597,495.04 | 12.0737 |
03/05/2023 | 121,373,209.71 | 11.8562 |
02/05/2023 | 121,476,775.55 | 11.8636 |
28/04/2023 | 121,213,433.21 | 11.8348 |
27/04/2023 | 120,480,961.18 | 11.7619 |
26/04/2023 | 119,891,636.75 | 11.7044 |
25/04/2023 | 119,235,345.16 | 11.6415 |
24/04/2023 | 119,039,432.64 | 11.6231 |
21/04/2023 | 118,138,994.97 | 11.5353 |
20/04/2023 | 118,892,384.12 | 11.5613 |
19/04/2023 | 118,982,930.25 | 11.5703 |
18/04/2023 | 119,601,802.17 | 11.6304 |
17/04/2023 | 119,559,984.50 | 11.6259 |
12/04/2023 | 119,761,219.64 | 11.6456 |
11/04/2023 | 119,562,011.12 | 11.5859 |
04/04/2023 | 117,586,825.00 | 11.378 |
03/04/2023 | 117,701,376.97 | 11.3898 |
31/03/2023 | 117,739,690.85 | 11.3939 |
30/03/2023 | 116,020,636.81 | 11.2278 |
29/03/2023 | 116,231,170.25 | 11.2396 |
28/03/2023 | 114,989,661.25 | 11.1198 |
27/03/2023 | 115,073,347.15 | 11.11 |
24/03/2023 | 114,927,047.99 | 11.0963 |
23/03/2023 | 116,151,787.70 | 11.2146 |
22/03/2023 | 116,186,163.76 | 11.2142 |
21/03/2023 | 115,831,450.21 | 11.1799 |
20/03/2023 | 115,268,482.64 | 11.1269 |
17/03/2023 | 116,474,632.24 | 11.2441 |
16/03/2023 | 115,582,223.91 | 11.1582 |
15/03/2023 | 115,282,782.37 | 11.1307 |
14/03/2023 | 116,373,001.07 | 11.2278 |
13/03/2023 | 117,498,805.95 | 11.337 |
10/03/2023 | 119,972,794.12 | 11.5763 |
09/03/2023 | 121,128,202.97 | 11.6878 |
08/03/2023 | 122,191,961.77 | 11.7901 |
07/03/2023 | 121,712,775.50 | 11.7454 |
03/03/2023 | 121,015,852.80 | 11.6883 |
02/03/2023 | 118,723,091.54 | 11.4674 |
01/03/2023 | 120,026,976.93 | 11.5967 |
28/02/2023 | 119,019,799.34 | 11.4995 |
27/02/2023 | 119,053,914.04 | 11.5041 |
24/02/2023 | 119,753,609.21 | 11.5732 |
23/02/2023 | 120,177,785.86 | 11.6132 |
22/02/2023 | 120,269,149.00 | 11.6231 |
21/02/2023 | 122,032,097.53 | 11.7941 |
17/02/2023 | 122,425,160.76 | 11.8322 |
16/02/2023 | 121,266,022.51 | 11.9135 |
15/02/2023 | 121,050,090.09 | 11.8933 |
14/02/2023 | 120,356,225.28 | 11.8247 |
13/02/2023 | 119,886,915.10 | 11.7777 |
10/02/2023 | 121,325,778.64 | 11.9108 |
09/02/2023 | 121,292,649.95 | 11.9086 |
08/02/2023 | 121,864,503.42 | 11.8819 |
07/02/2023 | 121,622,890.57 | 11.7927 |
06/02/2023 | 121,753,042.04 | 11.8095 |
03/02/2023 | 123,243,285.89 | 11.9542 |
02/02/2023 | 122,327,556.86 | 11.788 |
01/02/2023 | 121,648,964.97 | 11.771 |
31/01/2023 | 121,630,605.55 | 11.7786 |
30/01/2023 | 121,505,894.79 | 11.7664 |
27/01/2023 | 121,079,611.54 | 11.725 |
26/01/2023 | 123,330,506.85 | 11.8412 |
20/01/2023 | 124,406,805.37 | 11.9453 |
19/01/2023 | 124,746,641.28 | 11.9793 |
18/01/2023 | 125,258,034.54 | 12.0286 |
17/01/2023 | 124,252,158.14 | 11.9293 |
13/01/2023 | 124,647,595.62 | 11.9674 |
12/01/2023 | 124,051,532.56 | 11.9106 |
11/01/2023 | 123,750,859.67 | 11.8816 |
10/01/2023 | 123,889,362.53 | 11.9109 |
09/01/2023 | 123,882,785.37 | 11.9097 |
06/01/2023 | 122,191,031.83 | 11.7459 |
05/01/2023 | 123,678,731.58 | 11.8875 |
04/01/2023 | 123,921,869.61 | 11.9097 |
03/01/2023 | 125,189,381.04 | 12.0329 |
30/12/2022 | 124,563,461.07 | 11.9729 |
29/12/2022 | 124,950,445.36 | 12.0105 |
28/12/2022 | 124,452,201.06 | 11.9669 |
23/12/2022 | 122,428,846.81 | 11.773 |
22/12/2022 | 124,624,082.80 | 11.9822 |
21/12/2022 | 125,183,984.33 | 12.0357 |
20/12/2022 | 126,652,074.89 | 12.1822 |
19/12/2022 | 127,062,478.82 | 12.2226 |
16/12/2022 | 126,145,987.86 | 12.1354 |
15/12/2022 | 127,860,899.50 | 12.2542 |
14/12/2022 | 129,542,336.17 | 12.4157 |
13/12/2022 | 128,762,709.85 | 12.3413 |
09/12/2022 | 128,906,923.34 | 12.3564 |
08/12/2022 | 129,447,597.70 | 12.4072 |
07/12/2022 | 129,094,803.43 | 12.3619 |
06/12/2022 | 129,774,549.90 | 12.3781 |
02/12/2022 | 131,683,670.89 | 12.6056 |
01/12/2022 | 132,502,611.65 | 12.6798 |
30/11/2022 | 132,047,147.45 | 12.6363 |
29/11/2022 | 130,486,069.90 | 12.487 |
28/11/2022 | 130,706,470.66 | 12.5085 |
25/11/2022 | 130,457,224.44 | 12.4869 |
23/11/2022 | 129,474,317.40 | 12.3921 |
22/11/2022 | 129,419,913.05 | 12.3873 |
21/11/2022 | 128,791,699.32 | 12.3285 |
18/11/2022 | 129,231,973.30 | 12.3705 |
17/11/2022 | 130,159,812.42 | 12.4114 |
16/11/2022 | 130,774,913.12 | 12.4703 |
15/11/2022 | 131,698,710.85 | 12.5505 |
14/11/2022 | 130,899,819.10 | 12.4616 |
10/11/2022 | 130,498,638.69 | 12.4229 |
09/11/2022 | 132,472,081.94 | 12.5641 |
08/11/2022 | 133,865,980.98 | 12.6964 |
07/11/2022 | 132,728,124.72 | 12.5878 |
04/11/2022 | 131,658,834.86 | 12.4865 |
03/11/2022 | 131,389,094.01 | 12.4611 |
02/11/2022 | 130,818,578.51 | 12.4532 |
31/10/2022 | 130,813,297.48 | 12.4791 |
28/10/2022 | 129,620,802.90 | 12.3563 |
27/10/2022 | 130,031,254.44 | 12.3957 |
26/10/2022 | 130,417,822.93 | 12.4457 |
25/10/2022 | 129,890,915.86 | 12.3243 |
21/10/2022 | 129,224,732.36 | 12.2613 |
20/10/2022 | 129,028,304.47 | 12.2657 |
19/10/2022 | 129,106,925.47 | 12.2728 |
18/10/2022 | 130,448,328.16 | 12.3918 |
17/10/2022 | 129,109,471.64 | 12.2601 |
12/10/2022 | 127,965,983.37 | 12.1943 |
11/10/2022 | 129,162,264.83 | 12.0972 |
07/10/2022 | 131,115,408.52 | 12.2815 |
06/10/2022 | 131,914,740.14 | 12.3536 |
05/10/2022 | 132,665,895.39 | 12.3824 |
30/09/2022 | 132,679,254.64 | 12.3844 |
29/09/2022 | 130,138,193.55 | 12.148 |
28/09/2022 | 129,244,087.80 | 12.0762 |
27/09/2022 | 131,622,231.11 | 12.223 |
26/09/2022 | 130,683,731.59 | 12.1451 |
23/09/2022 | 134,304,774.21 | 12.4806 |
22/09/2022 | 137,328,851.27 | 12.7564 |
21/09/2022 | 138,894,293.37 | 12.856 |
20/09/2022 | 139,965,648.01 | 12.955 |
19/09/2022 | 138,206,890.55 | 12.8039 |
16/09/2022 | 138,986,294.56 | 12.7554 |
15/09/2022 | 141,505,479.30 | 13.0269 |
14/09/2022 | 142,684,667.20 | 13.1288 |
13/09/2022 | 143,965,550.62 | 13.2016 |
09/09/2022 | 141,485,950.71 | 12.9715 |
08/09/2022 | 142,400,405.97 | 12.9343 |
07/09/2022 | 140,974,352.36 | 12.8042 |
06/09/2022 | 140,445,828.80 | 12.8022 |
02/09/2022 | 139,702,672.82 | 12.7429 |
01/09/2022 | 140,783,042.14 | 12.8297 |
31/08/2022 | 140,124,237.68 | 12.7705 |
30/08/2022 | 141,630,429.85 | 12.8782 |
29/08/2022 | 136,227,816.57 | 12.5079 |
26/08/2022 | 137,849,530.72 | 12.6568 |
25/08/2022 | 137,175,391.83 | 12.5994 |
24/08/2022 | 138,322,201.18 | 12.6808 |
23/08/2022 | 138,730,107.50 | 12.6984 |
22/08/2022 | 137,366,445.20 | 12.5773 |
19/08/2022 | 141,178,737.63 | 12.7296 |
18/08/2022 | 141,675,810.85 | 12.952 |
17/08/2022 | 141,932,694.83 | 12.9757 |
16/08/2022 | 141,553,129.22 | 12.8859 |
11/08/2022 | 139,133,768.81 | 12.7564 |
10/08/2022 | 138,279,368.79 | 12.7073 |
09/08/2022 | 137,757,536.63 | 12.6731 |
08/08/2022 | 138,446,483.06 | 12.7389 |
05/08/2022 | 137,551,815.32 | 12.7041 |
04/08/2022 | 137,136,253.81 | 12.6672 |
03/08/2022 | 137,526,933.08 | 12.7089 |
02/08/2022 | 138,069,235.59 | 12.7135 |
01/08/2022 | 137,911,216.23 | 12.6802 |
27/07/2022 | 131,898,588.46 | 12.1366 |
26/07/2022 | 130,420,933.75 | 12.0011 |
25/07/2022 | 132,122,406.64 | 12.1629 |
22/07/2022 | 132,253,853.20 | 12.1786 |
21/07/2022 | 132,714,886.77 | 12.1739 |
20/07/2022 | 130,923,721.97 | 12.0135 |
19/07/2022 | 130,206,551.93 | 11.9337 |
18/07/2022 | 130,520,816.71 | 11.8371 |
15/07/2022 | 128,533,216.64 | 11.6573 |
14/07/2022 | 127,297,115.35 | 11.5419 |
12/07/2022 | 128,636,186.29 | 11.6603 |
11/07/2022 | 130,040,069.78 | 11.7866 |
08/07/2022 | 130,777,724.21 | 11.8538 |
07/07/2022 | 130,450,575.05 | 11.8262 |
06/07/2022 | 128,730,467.00 | 11.6721 |
05/07/2022 | 126,230,149.08 | 11.4376 |
30/06/2022 | 125,289,780.34 | 11.355 |
29/06/2022 | 124,952,681.37 | 11.4143 |
28/06/2022 | 126,227,994.93 | 11.5314 |
27/06/2022 | 127,299,158.08 | 11.5856 |
24/06/2022 | 126,214,704.85 | 11.4877 |
22/06/2022 | 122,654,571.59 | 11.1642 |
21/06/2022 | 124,630,054.29 | 11.3556 |
