KTAM Global Climate Change Equity Fund (Class A) : KT-CLIMATE-A
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
24/07/2025 | 9.8027 | 9.6577 | 586,364,065.16 | ||
23/07/2025 | 9.7694 | 9.6249 | 586,039,584.37 | ||
22/07/2025 | 9.6800 | 9.5368 | 581,236,336.20 | ||
21/07/2025 | 9.6664 | 9.5234 | 580,707,586.94 | ||
18/07/2025 | 9.6491 | 9.5064 | 593,172,284.44 | ||
17/07/2025 | 9.5484 | 9.4072 | 590,349,469.42 | ||
16/07/2025 | 9.5030 | 9.3625 | 587,540,668.78 | ||
15/07/2025 | 9.5644 | 9.4230 | 591,624,333.48 | ||
14/07/2025 | 9.4928 | 9.3524 | 587,323,608.28 | ||
11/07/2025 | 9.5459 | 9.4047 | 590,878,590.52 | ||
09/07/2025 | 9.5856 | 9.4438 | 593,766,066.92 | ||
08/07/2025 | 9.5147 | 9.3740 | 589,375,668.90 | ||
07/07/2025 | 9.5809 | 9.4392 | 596,831,918.39 | ||
03/07/2025 | 9.5371 | 9.3961 | 594,637,367.87 | ||
02/07/2025 | 9.4668 | 9.3268 | 594,286,437.99 | ||
01/07/2025 | 9.4251 | 9.2857 | 591,914,479.22 | ||
30/06/2025 | 9.4697 | 9.3297 | 595,002,795.01 | ||
27/06/2025 | 9.4947 | 9.3543 | 596,545,909.80 | ||
26/06/2025 | 9.3304 | 9.1924 | 588,677,218.84 | ||
25/06/2025 | 9.3070 | 9.1694 | 587,204,138.59 | ||
24/06/2025 | 9.2659 | 9.1289 | 584,368,196.35 | ||
20/06/2025 | 9.1706 | 9.0350 | 580,281,874.51 | ||
18/06/2025 | 9.1498 | 9.0145 | 579,298,481.10 | ||
17/06/2025 | 9.1819 | 9.0461 | 581,388,639.37 | ||
16/06/2025 | 9.2639 | 9.1269 | 615,855,387.46 | ||
13/06/2025 | 9.1862 | 9.0503 | 610,806,675.31 | ||
12/06/2025 | 9.3028 | 9.1652 | 620,769,274.68 | ||
11/06/2025 | 9.3534 | 9.2151 | 624,299,369.19 | ||
10/06/2025 | 9.3102 | 9.1725 | 623,362,393.57 | ||
06/06/2025 | 9.2162 | 9.0799 | 617,953,585.43 | ||
05/06/2025 | 9.1989 | 9.0629 | 617,315,731.38 | ||
04/06/2025 | 9.1837 | 9.0479 | 616,510,649.46 | ||
30/05/2025 | 9.1060 | 8.9713 | 612,383,692.06 | ||
28/05/2025 | 9.1602 | 9.0247 | 617,896,788.22 | ||
27/05/2025 | 9.1871 | 9.0512 | 620,160,146.57 | ||
23/05/2025 | 8.9892 | 8.8563 | 606,987,716.23 | ||
22/05/2025 | 9.1425 | 9.0073 | 617,363,526.10 | ||
21/05/2025 | 9.2302 | 9.0937 | 623,293,920.24 | ||
20/05/2025 | 9.2839 | 9.1466 | 627,223,966.65 | ||
19/05/2025 | 9.1810 | 9.0452 | 620,275,850.30 | ||
16/05/2025 | 9.2742 | 9.1370 | 627,414,267.90 | ||
15/05/2025 | 9.2201 | 9.0837 | 624,232,963.05 | ||
14/05/2025 | 9.2311 | 9.0946 | 625,029,542.94 | ||
13/05/2025 | 9.1376 | 9.0025 | 618,700,435.10 | ||
08/05/2025 | 8.8528 | 8.7219 | 600,171,985.54 | ||
07/05/2025 | 8.7967 | 8.6666 | 596,473,217.37 | ||
06/05/2025 | 8.7735 | 8.6437 | 595,313,456.40 | ||
02/05/2025 | 8.8159 | 8.6855 | 597,819,066.75 | ||
30/04/2025 | 8.5848 | 8.4578 | 582,773,284.76 | ||
29/04/2025 | 8.6425 | 8.5147 | 586,692,824.66 | ||
28/04/2025 | 8.7127 | 8.5838 | 591,438,406.59 | ||
25/04/2025 | 8.6411 | 8.5133 | 586,575,471.95 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.