W.I.S.E. KTAM CSI 300 China Tracker : CHINA
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
25/07/2025 | 6.1540 | 6.0906 | 325,098,313.67 | ||
24/07/2025 | 6.1563 | 6.0929 | 325,220,405.34 | ||
23/07/2025 | 6.1161 | 6.0531 | 328,276,567.92 | ||
22/07/2025 | 6.1171 | 6.0540 | 329,233,150.01 | ||
21/07/2025 | 6.0755 | 6.0129 | 326,997,301.43 | ||
18/07/2025 | 6.0328 | 5.9706 | 324,699,338.91 | ||
17/07/2025 | 6.0018 | 5.9400 | 323,031,230.58 | ||
16/07/2025 | 5.9675 | 5.9060 | 321,181,547.17 | ||
15/07/2025 | 6.0009 | 5.9391 | 322,982,615.46 | ||
14/07/2025 | 6.0023 | 5.9404 | 323,056,890.35 | ||
11/07/2025 | 6.0072 | 5.9453 | 323,321,863.28 | ||
09/07/2025 | 5.9816 | 5.9199 | 321,940,496.25 | ||
08/07/2025 | 5.9613 | 5.8998 | 320,846,900.81 | ||
07/07/2025 | 5.9291 | 5.8680 | 319,114,938.53 | ||
04/07/2025 | 5.9177 | 5.8567 | 318,504,326.59 | ||
03/07/2025 | 5.8855 | 5.8249 | 316,770,915.42 | ||
02/07/2025 | 5.8494 | 5.7891 | 314,824,436.87 | ||
30/06/2025 | 5.8541 | 5.7937 | 315,077,896.64 | ||
27/06/2025 | 5.8527 | 5.7924 | 315,003,623.45 | ||
26/06/2025 | 5.8686 | 5.8080 | 315,855,609.48 | ||
25/06/2025 | 5.9051 | 5.8441 | 317,819,362.00 | ||
24/06/2025 | 5.8162 | 5.7563 | 313,042,139.08 | ||
23/06/2025 | 5.8088 | 5.7489 | 312,639,354.08 | ||
20/06/2025 | 5.7719 | 5.7124 | 310,655,800.32 | ||
19/06/2025 | 5.7361 | 5.6770 | 308,730,743.85 | ||
18/06/2025 | 5.7608 | 5.7013 | 310,054,999.25 | ||
17/06/2025 | 5.7674 | 5.7079 | 310,413,300.23 | ||
16/06/2025 | 5.7450 | 5.6858 | 309,210,273.18 | ||
13/06/2025 | 5.7244 | 5.6653 | 308,095,474.90 | ||
12/06/2025 | 5.7556 | 5.6962 | 309,775,496.31 | ||
11/06/2025 | 5.7820 | 5.7224 | 311,200,585.01 | ||
10/06/2025 | 5.7536 | 5.6943 | 309,674,708.68 | ||
09/06/2025 | 5.7723 | 5.7128 | 310,675,991.30 | ||
06/06/2025 | 5.7637 | 5.7043 | 310,214,097.63 | ||
05/06/2025 | 5.7535 | 5.6942 | 309,667,130.53 | ||
04/06/2025 | 5.7477 | 5.6884 | 309,354,709.90 | ||
30/05/2025 | 5.7327 | 5.6736 | 308,545,358.42 | ||
29/05/2025 | 5.7428 | 5.6836 | 309,090,286.47 | ||
28/05/2025 | 5.6969 | 5.6382 | 306,617,794.40 | ||
27/05/2025 | 5.7241 | 5.6651 | 308,082,146.81 | ||
26/05/2025 | 5.7341 | 5.6750 | 308,622,346.53 | ||
23/05/2025 | 5.7680 | 5.7085 | 310,442,049.67 | ||
22/05/2025 | 5.8135 | 5.7536 | 312,894,336.11 | ||
21/05/2025 | 5.8197 | 5.7597 | 313,228,580.89 | ||
20/05/2025 | 5.8402 | 5.7800 | 314,331,924.78 | ||
19/05/2025 | 5.8182 | 5.7582 | 313,146,250.41 | ||
16/05/2025 | 5.8860 | 5.8253 | 316,796,837.72 | ||
15/05/2025 | 5.9143 | 5.8533 | 318,318,687.09 | ||
14/05/2025 | 5.9489 | 5.8875 | 320,180,691.85 | ||
13/05/2025 | 5.8747 | 5.8141 | 316,188,656.44 | ||
09/05/2025 | 5.7386 | 5.6795 | 308,865,206.01 | ||
08/05/2025 | 5.7213 | 5.6623 | 307,931,207.84 | ||
07/05/2025 | 5.6555 | 5.5971 | 304,388,351.36 | ||
06/05/2025 | 5.6266 | 5.5686 | 302,833,602.20 | ||
02/05/2025 | 5.6880 | 5.6293 | 306,135,406.74 | ||
30/04/2025 | 5.6677 | 5.6093 | 305,047,263.60 | ||
29/04/2025 | 5.6620 | 5.6037 | 304,741,643.22 | ||
28/04/2025 | 5.6982 | 5.6395 | 306,689,901.37 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.