Krung Thai Fixed income 13 : KTF13
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
24/07/2025 | 9.4637 | 198,827,870.67 | |||
23/07/2025 | 9.4704 | 198,969,134.05 | |||
22/07/2025 | 9.4854 | 199,284,973.68 | |||
21/07/2025 | 9.4678 | 198,913,948.44 | |||
18/07/2025 | 9.4502 | 198,544,155.81 | |||
17/07/2025 | 9.4391 | 198,311,717.36 | |||
16/07/2025 | 9.4421 | 198,375,001.61 | |||
15/07/2025 | 9.4256 | 198,027,858.27 | |||
14/07/2025 | 9.4454 | 198,444,728.57 | |||
11/07/2025 | 9.4492 | 198,523,791.00 | |||
09/07/2025 | 9.4765 | 199,098,335.18 | |||
08/07/2025 | 9.4484 | 198,507,301.78 | |||
07/07/2025 | 9.4599 | 200,652,036.64 | |||
03/07/2025 | 9.4689 | 200,842,542.17 | |||
02/07/2025 | 9.4807 | 201,093,857.23 | |||
30/06/2025 | 9.4950 | 201,417,458.00 | |||
27/06/2025 | 9.4770 | 201,034,772.77 | |||
26/06/2025 | 9.4833 | 201,169,301.49 | |||
25/06/2025 | 9.4619 | 200,715,403.58 | |||
24/06/2025 | 9.4576 | 200,624,732.32 | |||
20/06/2025 | 9.4189 | 201,273,045.57 | |||
18/06/2025 | 9.4103 | 201,091,073.78 | |||
17/06/2025 | 9.4046 | 200,969,186.69 | |||
16/06/2025 | 9.3881 | 200,615,637.81 | |||
13/06/2025 | 9.3949 | 200,761,912.81 | |||
12/06/2025 | 9.4159 | 201,209,094.38 | |||
11/06/2025 | 9.3996 | 200,862,465.34 | |||
10/06/2025 | 9.3795 | 200,431,200.52 | |||
06/06/2025 | 9.3531 | 199,867,745.65 | |||
05/06/2025 | 9.3843 | 200,534,592.80 | |||
04/06/2025 | 9.3992 | 200,853,627.55 | |||
28/05/2025 | 9.3353 | 199,488,422.95 | |||
27/05/2025 | 9.3452 | 203,352,797.82 | |||
23/05/2025 | 9.3200 | 202,805,325.84 | |||
22/05/2025 | 9.3098 | 204,386,728.17 | |||
21/05/2025 | 9.2989 | 204,147,695.77 | |||
20/05/2025 | 9.3408 | 206,311,206.41 | |||
19/05/2025 | 9.3411 | 206,318,226.76 | |||
16/05/2025 | 9.3459 | 206,425,254.66 | |||
15/05/2025 | 9.3440 | 206,383,001.76 | |||
14/05/2025 | 9.3105 | 205,643,083.28 | |||
13/05/2025 | 9.3315 | 206,306,865.96 | |||
08/05/2025 | 9.3422 | 206,544,230.12 | |||
07/05/2025 | 9.3678 | 208,171,807.97 | |||
06/05/2025 | 9.3505 | 207,788,256.99 | |||
29/04/2025 | 9.4078 | 209,061,734.27 | |||
28/04/2025 | 9.4004 | 208,896,658.67 | |||
25/04/2025 | 9.3837 | 208,524,409.65 |
Note :
- Past performance of the fund may not be indicative of future operation.