KTAM Vietnam Equity RMF : KT-VIETNAM RMF
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
25/07/2025 | 11.3781 | 11.3780 | 265,339,113.06 | ||
24/07/2025 | 11.2598 | 11.2597 | 263,107,380.26 | ||
23/07/2025 | 11.1981 | 11.1980 | 261,376,806.77 | ||
22/07/2025 | 11.2756 | 11.2755 | 264,740,475.35 | ||
21/07/2025 | 11.1528 | 11.1527 | 263,037,794.13 | ||
18/07/2025 | 11.2836 | 11.2835 | 266,216,733.46 | ||
17/07/2025 | 11.2445 | 11.2444 | 262,169,546.18 | ||
16/07/2025 | 11.1368 | 11.1367 | 259,193,210.59 | ||
15/07/2025 | 10.9853 | 10.9852 | 256,022,616.38 | ||
14/07/2025 | 11.0670 | 11.0669 | 257,837,003.42 | ||
11/07/2025 | 11.0399 | 11.0398 | 256,782,001.31 | ||
09/07/2025 | 10.8283 | 10.8282 | 251,660,250.21 | ||
08/07/2025 | 10.6994 | 10.6993 | 248,240,172.50 | ||
07/07/2025 | 10.6236 | 10.6235 | 246,336,443.83 | ||
03/07/2025 | 10.3409 | 10.3408 | 240,000,427.95 | ||
02/07/2025 | 10.4022 | 10.4021 | 240,637,525.43 | ||
01/07/2025 | 10.3494 | 10.3493 | 239,403,410.52 | ||
30/06/2025 | 10.4076 | 10.4075 | 240,929,216.30 | ||
27/06/2025 | 10.4323 | 10.4322 | 241,618,668.96 | ||
26/06/2025 | 10.2981 | 10.2980 | 239,332,206.56 | ||
25/06/2025 | 10.3447 | 10.3446 | 240,392,599.04 | ||
24/06/2025 | 10.3492 | 10.3491 | 240,807,359.16 | ||
23/06/2025 | 10.3475 | 10.3474 | 240,711,486.28 | ||
20/06/2025 | 10.2634 | 10.2633 | 239,639,627.90 | ||
18/06/2025 | 10.1689 | 10.1688 | 237,865,859.47 | ||
17/06/2025 | 10.1506 | 10.1505 | 237,382,544.93 | ||
16/06/2025 | 10.0512 | 10.0511 | 235,573,053.03 | ||
13/06/2025 | 9.8942 | 9.8941 | 231,680,611.81 | ||
12/06/2025 | 10.0041 | 10.0040 | 234,152,755.21 | ||
11/06/2025 | 9.9597 | 9.9596 | 232,536,942.79 | ||
10/06/2025 | 9.9679 | 9.9678 | 231,756,510.42 | ||
09/06/2025 | 9.8991 | 9.8990 | 229,986,102.60 | ||
06/06/2025 | 10.0286 | 10.0285 | 233,015,948.45 | ||
05/06/2025 | 10.0889 | 10.0888 | 234,462,906.66 | ||
04/06/2025 | 10.1800 | 10.1799 | 238,045,870.79 | ||
30/05/2025 | 10.1972 | 10.1971 | 239,103,083.44 | ||
29/05/2025 | 10.2463 | 10.2462 | 240,197,158.06 | ||
28/05/2025 | 10.2326 | 10.2325 | 237,946,228.10 | ||
27/05/2025 | 10.2625 | 10.2624 | 238,299,691.16 | ||
23/05/2025 | 10.0813 | 10.0812 | 234,160,701.67 | ||
22/05/2025 | 10.1195 | 10.1194 | 235,166,856.14 | ||
21/05/2025 | 10.2173 | 10.2172 | 237,698,136.44 | ||
20/05/2025 | 10.2500 | 10.2499 | 238,683,620.13 | ||
19/05/2025 | 10.0398 | 10.0397 | 233,643,430.54 | ||
16/05/2025 | 10.1050 | 10.1049 | 234,869,508.08 | ||
15/05/2025 | 10.2444 | 10.2443 | 238,105,503.75 | ||
14/05/2025 | 10.2095 | 10.2094 | 237,214,709.12 | ||
13/05/2025 | 10.1184 | 10.1183 | 234,898,351.41 | ||
09/05/2025 | 9.7788 | 9.7787 | 227,745,377.93 | ||
08/05/2025 | 9.7401 | 9.7400 | 226,838,223.87 | ||
07/05/2025 | 9.5561 | 9.5560 | 221,986,045.74 | ||
06/05/2025 | 9.5419 | 9.5418 | 221,624,028.36 | ||
29/04/2025 | 9.6540 | 9.6539 | 224,173,326.54 | ||
28/04/2025 | 9.7423 | 9.7422 | 226,540,924.68 |
Remark :
- Past performance of the fund may not be indicative of future operation.