KTAM World Healthcare Fund : KT-HEALTHCARE-A
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 03/02/2026 | 17.1858 | 16.9317 | 1,976,835,256.61 | ||
| 02/02/2026 | 17.3105 | 17.0546 | 1,979,342,650.54 | ||
| 30/01/2026 | 17.1369 | 16.8835 | 2,065,976,880.87 | ||
| 29/01/2026 | 17.1111 | 16.8581 | 2,150,823,854.68 | ||
| 28/01/2026 | 17.0923 | 16.8396 | 2,149,544,067.07 | ||
| 27/01/2026 | 17.3182 | 17.0622 | 2,152,462,276.18 | ||
| 26/01/2026 | 17.4030 | 17.1457 | 2,167,371,347.33 | ||
| 23/01/2026 | 17.4057 | 17.1484 | 2,162,417,181.93 | ||
| 22/01/2026 | 17.5379 | 17.2786 | 2,171,781,951.70 | ||
| 21/01/2026 | 17.4180 | 17.1605 | 2,136,882,978.54 | ||
| 20/01/2026 | 17.2076 | 16.9532 | 2,078,552,808.15 | ||
| 16/01/2026 | 17.2530 | 16.9979 | 2,090,119,671.46 | ||
| 15/01/2026 | 17.3419 | 17.0855 | 2,073,655,764.35 | ||
| 14/01/2026 | 17.4497 | 17.1917 | 2,069,484,159.93 | ||
| 13/01/2026 | 17.2649 | 17.0097 | 2,036,162,924.98 | ||
| 12/01/2026 | 17.2836 | 17.0281 | 2,035,894,302.63 | ||
| 09/01/2026 | 17.3497 | 17.0932 | 2,033,371,442.84 | ||
| 08/01/2026 | 17.3753 | 17.1184 | 2,047,426,271.98 | ||
| 07/01/2026 | 17.4868 | 17.2283 | 2,046,177,765.35 | ||
| 06/01/2026 | 17.1454 | 16.8919 | 2,007,382,086.68 | ||
| 05/01/2026 | 16.9340 | 16.6836 | 1,980,752,062.32 | ||
| 30/12/2025 | 17.1285 | 16.8753 | 2,002,248,373.27 | ||
| 29/12/2025 | 17.1909 | 16.9367 | 1,963,850,958.15 | ||
| 23/12/2025 | 17.1356 | 16.8823 | 1,937,610,184.28 | ||
| 22/12/2025 | 17.1561 | 16.9025 | 1,927,178,925.97 | ||
| 19/12/2025 | 17.0618 | 16.8096 | 1,898,093,786.42 | ||
| 18/12/2025 | 16.8520 | 16.6029 | 1,864,504,910.80 | ||
| 17/12/2025 | 16.8481 | 16.5990 | 1,837,751,987.33 | ||
| 16/12/2025 | 16.9554 | 16.7047 | 1,830,754,252.59 | ||
| 15/12/2025 | 17.0876 | 16.8350 | 1,839,342,423.29 | ||
| 12/12/2025 | 17.0306 | 16.7788 | 1,793,753,818.92 | ||
| 11/12/2025 | 17.0276 | 16.7759 | 1,773,827,422.08 | ||
| 09/12/2025 | 16.6952 | 16.4484 | 1,726,279,008.11 | ||
| 08/12/2025 | 16.9317 | 16.6814 | 1,752,421,038.98 | ||
| 04/12/2025 | 16.9874 | 16.7363 | 1,760,731,715.72 | ||
| 03/12/2025 | 16.9835 | 16.7324 | 1,791,986,229.20 | ||
| 02/12/2025 | 16.8910 | 16.6413 | 1,866,343,951.54 | ||
| 01/12/2025 | 17.0320 | 16.7802 | 1,900,248,702.48 | ||
| 28/11/2025 | 17.3642 | 17.1075 | 1,977,991,280.03 | ||
| 26/11/2025 | 17.4212 | 17.1636 | 1,982,669,838.97 | ||
| 25/11/2025 | 17.4004 | 17.1432 | 1,993,863,511.11 | ||
| 24/11/2025 | 17.1485 | 16.8950 | 1,988,425,517.38 | ||
| 21/11/2025 | 16.9837 | 16.7326 | 2,000,709,851.64 | ||
| 20/11/2025 | 16.6517 | 16.4055 | 1,972,395,245.52 | ||
| 19/11/2025 | 16.8238 | 16.5751 | 1,993,190,390.58 | ||
| 18/11/2025 | 16.8570 | 16.6078 | 2,009,782,097.20 | ||
| 17/11/2025 | 16.8394 | 16.5904 | 2,005,372,120.25 | ||
| 14/11/2025 | 16.7520 | 16.5043 | 2,076,964,958.59 | ||
| 13/11/2025 | 16.6168 | 16.3711 | 2,044,601,430.63 | ||
| 12/11/2025 | 16.7573 | 16.5096 | 1,979,606,426.10 | ||
| 10/11/2025 | 16.1662 | 15.9272 | 1,881,040,451.32 | ||
| 07/11/2025 | 15.9930 | 15.7566 | 1,840,462,624.70 | ||
| 06/11/2025 | 15.9527 | 15.7168 | 1,822,177,946.06 | ||
| 05/11/2025 | 15.9369 | 15.7013 | 1,800,530,522.09 | ||
| 04/11/2025 | 15.9466 | 15.7108 | 1,778,856,124.76 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.