KTAM World Corporate Bond Fund : KT-WCORP
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
25/07/2025 | 11.5889 | 11.5025 | 191,438,572.53 | ||
24/07/2025 | 11.5762 | 11.4899 | 194,850,296.76 | ||
23/07/2025 | 11.6096 | 11.5231 | 195,402,745.10 | ||
22/07/2025 | 11.6233 | 11.5367 | 191,582,574.11 | ||
21/07/2025 | 11.6202 | 11.5336 | 191,645,648.69 | ||
18/07/2025 | 11.5821 | 11.4958 | 191,017,263.77 | ||
17/07/2025 | 11.5804 | 11.4941 | 190,999,660.81 | ||
16/07/2025 | 11.5765 | 11.4902 | 191,425,200.72 | ||
15/07/2025 | 11.5752 | 11.4889 | 191,742,877.61 | ||
14/07/2025 | 11.5824 | 11.4961 | 193,783,893.46 | ||
11/07/2025 | 11.5882 | 11.5018 | 193,879,086.45 | ||
09/07/2025 | 11.6087 | 11.5222 | 196,242,625.08 | ||
08/07/2025 | 11.5903 | 11.5039 | 196,138,768.15 | ||
07/07/2025 | 11.6242 | 11.5376 | 197,396,197.50 | ||
03/07/2025 | 11.6192 | 11.5326 | 197,552,428.37 | ||
02/07/2025 | 11.6243 | 11.5377 | 197,986,021.81 | ||
01/07/2025 | 11.6395 | 11.5528 | 198,530,756.50 | ||
30/06/2025 | 11.6163 | 11.5297 | 198,192,580.51 | ||
27/06/2025 | 11.6029 | 11.5164 | 197,985,494.77 | ||
26/06/2025 | 11.6004 | 11.5139 | 198,893,977.07 | ||
25/06/2025 | 11.5924 | 11.5060 | 198,765,016.64 | ||
24/06/2025 | 11.5896 | 11.5032 | 200,935,092.38 | ||
20/06/2025 | 11.5646 | 11.4784 | 201,692,666.10 | ||
18/06/2025 | 11.5804 | 11.4941 | 202,472,271.02 | ||
17/06/2025 | 11.5534 | 11.4673 | 203,080,976.16 | ||
16/06/2025 | 11.5569 | 11.4708 | 203,757,615.57 | ||
13/06/2025 | 11.5702 | 11.4840 | 204,585,315.00 | ||
12/06/2025 | 11.5799 | 11.4936 | 206,217,638.56 | ||
11/06/2025 | 11.5605 | 11.4743 | 206,336,253.86 | ||
10/06/2025 | 11.5573 | 11.4712 | 207,586,790.28 | ||
06/06/2025 | 11.5239 | 11.4380 | 207,420,894.33 | ||
05/06/2025 | 11.5686 | 11.4824 | 208,675,371.89 | ||
04/06/2025 | 11.5508 | 11.4647 | 208,444,491.23 | ||
30/05/2025 | 11.5352 | 11.4492 | 233,191,644.57 | ||
28/05/2025 | 11.4879 | 11.4023 | 232,476,448.41 | ||
27/05/2025 | 11.4860 | 11.4004 | 235,139,430.42 | ||
23/05/2025 | 11.4579 | 11.3725 | 236,523,232.24 | ||
22/05/2025 | 11.4237 | 11.3386 | 236,183,682.79 | ||
21/05/2025 | 11.4671 | 11.3816 | 237,107,406.13 | ||
20/05/2025 | 11.4913 | 11.4057 | 237,787,156.78 | ||
19/05/2025 | 11.4762 | 11.3907 | 237,488,004.46 | ||
16/05/2025 | 11.5323 | 11.4464 | 238,650,170.32 | ||
15/05/2025 | 11.4813 | 11.3957 | 238,069,837.50 | ||
14/05/2025 | 11.4881 | 11.4025 | 238,557,934.86 | ||
13/05/2025 | 11.4812 | 11.3956 | 238,574,176.72 | ||
08/05/2025 | 11.5185 | 11.4327 | 239,368,266.76 | ||
07/05/2025 | 11.5158 | 11.4300 | 239,740,416.79 | ||
06/05/2025 | 11.4768 | 11.3913 | 239,543,163.92 | ||
02/05/2025 | 11.5113 | 11.4255 | 240,334,760.46 | ||
30/04/2025 | 11.5823 | 11.4960 | 241,876,129.66 | ||
29/04/2025 | 11.5902 | 11.5038 | 243,902,141.21 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.