Krung Thai Fixed income 15 : KTF15
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 12/12/2025 | 9.8815 | 214,891,167.31 | |||
| 11/12/2025 | 9.8958 | 215,203,056.20 | |||
| 09/12/2025 | 9.8734 | 214,715,309.77 | |||
| 08/12/2025 | 9.8838 | 214,942,978.42 | |||
| 04/12/2025 | 9.9140 | 215,599,596.20 | |||
| 03/12/2025 | 9.9203 | 215,735,095.15 | |||
| 02/12/2025 | 9.9112 | 215,538,203.30 | |||
| 01/12/2025 | 9.9064 | 215,434,579.51 | |||
| 28/11/2025 | 9.9308 | 215,963,205.98 | |||
| 26/11/2025 | 9.9378 | 216,116,002.83 | |||
| 25/11/2025 | 9.9341 | 216,447,094.03 | |||
| 24/11/2025 | 9.9207 | 216,154,915.71 | |||
| 21/11/2025 | 9.9087 | 215,894,798.49 | |||
| 20/11/2025 | 9.8911 | 215,509,826.31 | |||
| 19/11/2025 | 9.8864 | 215,408,291.82 | |||
| 18/11/2025 | 9.8883 | 215,449,478.87 | |||
| 17/11/2025 | 9.8835 | 215,345,314.61 | |||
| 14/11/2025 | 9.8803 | 215,274,759.80 | |||
| 13/11/2025 | 9.8895 | 215,476,421.66 | |||
| 12/11/2025 | 9.9091 | 215,903,426.76 | |||
| 10/11/2025 | 9.8913 | 216,521,178.06 | |||
| 07/11/2025 | 9.8939 | 216,579,608.51 | |||
| 06/11/2025 | 9.8942 | 216,586,130.98 | |||
| 05/11/2025 | 9.8781 | 216,233,626.14 | |||
| 04/11/2025 | 9.8963 | 216,631,564.90 | |||
| 03/11/2025 | 9.8890 | 216,472,185.13 | |||
| 31/10/2025 | 9.8898 | 216,488,389.65 | |||
| 30/10/2025 | 9.8905 | 217,509,740.81 | |||
| 28/10/2025 | 9.9393 | 218,583,575.86 | |||
| 27/10/2025 | 9.9360 | 218,509,265.41 | |||
| 24/10/2025 | 9.9296 | 219,311,067.87 | |||
| 22/10/2025 | 9.9334 | 219,394,059.11 | |||
| 21/10/2025 | 9.9280 | 222,517,928.30 | |||
| 17/10/2025 | 9.9106 | 222,128,304.99 | |||
| 16/10/2025 | 9.9073 | 222,053,998.19 | |||
| 15/10/2025 | 9.8888 | 224,638,691.26 | |||
| 14/10/2025 | 9.8903 | 224,674,077.44 | |||
| 10/10/2025 | 9.8645 | 225,072,504.09 | |||
| 09/10/2025 | 9.8453 | 224,862,124.68 | |||
| 29/09/2025 | 9.8402 | 229,665,843.61 | |||
| 26/09/2025 | 9.8255 | 229,321,852.13 | |||
| 25/09/2025 | 9.8262 | 229,338,944.25 | |||
| 24/09/2025 | 9.8447 | 229,771,978.74 | |||
| 23/09/2025 | 9.8530 | 229,964,742.01 | |||
| 22/09/2025 | 9.8399 | 229,659,125.49 | |||
| 19/09/2025 | 9.8469 | 231,059,108.50 | |||
| 18/09/2025 | 9.8460 | 231,036,725.04 | |||
| 17/09/2025 | 9.8632 | 231,441,561.47 | |||
| 16/09/2025 | 9.8655 | 231,495,244.97 | |||
| 15/09/2025 | 9.8624 | 231,423,224.37 |
Note :
- Past performance of the fund may not be indicative of future operation.