KTAM World Healthcare RMF : KT-HEALTHC RMF
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 15/12/2025 | 15.9906 | 15.9905 | 993,782,582.38 | ||
| 12/12/2025 | 15.9388 | 15.9387 | 989,671,584.36 | ||
| 11/12/2025 | 15.9365 | 15.9364 | 990,009,778.03 | ||
| 09/12/2025 | 15.6269 | 15.6268 | 970,172,493.27 | ||
| 08/12/2025 | 15.8484 | 15.8483 | 982,490,608.05 | ||
| 04/12/2025 | 15.9056 | 15.9055 | 986,657,676.14 | ||
| 03/12/2025 | 15.8998 | 15.8997 | 987,308,087.06 | ||
| 02/12/2025 | 15.8115 | 15.8114 | 980,615,742.15 | ||
| 01/12/2025 | 15.9439 | 15.9438 | 989,999,928.38 | ||
| 28/11/2025 | 16.2586 | 16.2585 | 1,007,784,692.85 | ||
| 26/11/2025 | 16.3139 | 16.3138 | 1,011,066,682.25 | ||
| 25/11/2025 | 16.2948 | 16.2947 | 1,011,302,079.43 | ||
| 24/11/2025 | 16.0548 | 16.0547 | 996,842,055.48 | ||
| 21/11/2025 | 15.8987 | 15.8986 | 990,630,663.90 | ||
| 20/11/2025 | 15.5874 | 15.5873 | 971,145,226.73 | ||
| 19/11/2025 | 15.7483 | 15.7482 | 980,999,800.15 | ||
| 18/11/2025 | 15.7795 | 15.7794 | 983,006,412.27 | ||
| 17/11/2025 | 15.7631 | 15.7630 | 982,496,095.71 | ||
| 14/11/2025 | 15.6823 | 15.6822 | 977,751,510.85 | ||
| 13/11/2025 | 15.5559 | 15.5558 | 970,835,455.83 | ||
| 12/11/2025 | 15.6911 | 15.6910 | 979,486,073.19 | ||
| 10/11/2025 | 15.1322 | 15.1321 | 944,436,799.52 | ||
| 07/11/2025 | 14.9691 | 14.9690 | 934,562,685.87 | ||
| 06/11/2025 | 14.9312 | 14.9311 | 932,397,823.20 | ||
| 05/11/2025 | 14.9173 | 14.9172 | 931,464,463.90 | ||
| 04/11/2025 | 14.9263 | 14.9262 | 932,143,627.90 | ||
| 03/11/2025 | 14.9087 | 14.9086 | 930,691,012.09 | ||
| 31/10/2025 | 14.9565 | 14.9564 | 933,125,023.37 | ||
| 30/10/2025 | 14.9604 | 14.9603 | 933,671,465.85 | ||
| 28/10/2025 | 15.0412 | 15.0411 | 937,865,694.11 | ||
| 27/10/2025 | 15.1521 | 15.1520 | 945,066,895.92 | ||
| 24/10/2025 | 14.8000 | 14.7999 | 924,531,806.12 | ||
| 22/10/2025 | 14.8266 | 14.8265 | 928,322,193.72 | ||
| 21/10/2025 | 14.8029 | 14.8028 | 927,661,073.04 | ||
| 17/10/2025 | 14.6724 | 14.6723 | 919,485,000.32 | ||
| 16/10/2025 | 14.5609 | 14.5608 | 914,209,131.64 | ||
| 15/10/2025 | 14.4524 | 14.4523 | 907,258,293.97 | ||
| 14/10/2025 | 14.3907 | 14.3906 | 903,957,653.21 | ||
| 10/10/2025 | 14.3381 | 14.3380 | 900,557,886.06 | ||
| 09/10/2025 | 14.5115 | 14.5114 | 912,399,853.62 | ||
| 08/10/2025 | 14.4277 | 14.4276 | 907,329,142.06 | ||
| 06/10/2025 | 14.3021 | 14.3020 | 898,958,692.75 | ||
| 03/10/2025 | 14.3151 | 14.3150 | 899,233,471.48 | ||
| 02/10/2025 | 14.1096 | 14.1095 | 887,100,613.17 | ||
| 30/09/2025 | 13.8051 | 13.8050 | 868,341,035.87 | ||
| 29/09/2025 | 13.5327 | 13.5326 | 852,311,389.88 | ||
| 26/09/2025 | 13.4480 | 13.4479 | 847,635,735.60 | ||
| 25/09/2025 | 13.2717 | 13.2716 | 836,764,527.26 | ||
| 24/09/2025 | 13.4870 | 13.4869 | 852,132,860.65 | ||
| 23/09/2025 | 13.4794 | 13.4793 | 851,785,433.12 | ||
| 22/09/2025 | 13.4729 | 13.4728 | 852,060,284.66 | ||
| 19/09/2025 | 13.3682 | 13.3681 | 845,313,946.78 | ||
| 18/09/2025 | 13.4603 | 13.4602 | 851,075,976.54 | ||
| 17/09/2025 | 13.2560 | 13.2559 | 837,522,253.95 | ||
| 16/09/2025 | 13.2620 | 13.2619 | 838,358,562.57 |
Remark :
- Past performance of the fund may not be indicative of future operation.