Krung Thai Fixed - Income Plus Fund (Class I) : KTFIXPLUS-I
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 15/12/2025 | 14.1680 | 14.1679 | 88,504,983.22 | ||
| 12/12/2025 | 14.1691 | 14.1690 | 88,511,825.96 | ||
| 11/12/2025 | 14.1694 | 14.1693 | 88,513,504.49 | ||
| 09/12/2025 | 14.1651 | 14.1650 | 88,486,705.50 | ||
| 08/12/2025 | 14.1869 | 14.1868 | 88,622,931.04 | ||
| 04/12/2025 | 14.1940 | 14.1939 | 88,667,548.11 | ||
| 03/12/2025 | 14.1921 | 14.1920 | 88,655,702.11 | ||
| 02/12/2025 | 14.1630 | 14.1629 | 88,474,012.72 | ||
| 01/12/2025 | 14.1515 | 14.1514 | 88,401,727.55 | ||
| 28/11/2025 | 14.1537 | 14.1536 | 88,415,480.98 | ||
| 27/11/2025 | 14.1729 | 14.1728 | 88,535,810.28 | ||
| 26/11/2025 | 14.1694 | 14.1693 | 88,513,622.65 | ||
| 25/11/2025 | 14.1890 | 14.1889 | 88,636,043.48 | ||
| 24/11/2025 | 14.1850 | 14.1849 | 88,611,406.18 | ||
| 21/11/2025 | 14.1588 | 14.1587 | 88,447,280.89 | ||
| 20/11/2025 | 14.1443 | 14.1442 | 88,357,134.64 | ||
| 19/11/2025 | 14.1621 | 14.1620 | 88,467,817.73 | ||
| 18/11/2025 | 14.1698 | 14.1697 | 88,516,283.53 | ||
| 17/11/2025 | 14.1351 | 14.1350 | 88,299,227.48 | ||
| 14/11/2025 | 14.1137 | 14.1136 | 88,166,010.77 | ||
| 13/11/2025 | 14.1227 | 14.1226 | 88,221,844.51 | ||
| 12/11/2025 | 14.1069 | 14.1068 | 88,123,025.46 | ||
| 11/11/2025 | 14.0822 | 14.0821 | 87,968,844.12 | ||
| 10/11/2025 | 14.0936 | 14.0935 | 88,040,253.35 | ||
| 07/11/2025 | 14.0988 | 14.0987 | 88,072,520.99 | ||
| 06/11/2025 | 14.0967 | 14.0966 | 88,059,499.22 | ||
| 05/11/2025 | 14.1146 | 14.1145 | 88,171,211.31 | ||
| 04/11/2025 | 14.1015 | 14.1014 | 88,089,226.63 | ||
| 03/11/2025 | 14.1187 | 14.1186 | 88,196,921.80 | ||
| 31/10/2025 | 14.1187 | 14.1186 | 88,197,035.48 | ||
| 30/10/2025 | 14.1371 | 14.1370 | 88,311,760.65 | ||
| 29/10/2025 | 14.1529 | 14.1528 | 88,410,775.91 | ||
| 28/10/2025 | 14.1649 | 14.1648 | 88,485,746.44 | ||
| 27/10/2025 | 14.1520 | 14.1519 | 88,405,259.20 | ||
| 24/10/2025 | 14.1577 | 14.1576 | 88,440,686.69 | ||
| 22/10/2025 | 14.1665 | 14.1664 | 88,495,486.13 | ||
| 21/10/2025 | 14.1391 | 14.1390 | 88,324,675.72 | ||
| 20/10/2025 | 14.1644 | 14.1643 | 88,482,201.84 | ||
| 17/10/2025 | 14.1897 | 14.1896 | 88,640,291.80 | ||
| 16/10/2025 | 14.1976 | 14.1975 | 88,690,011.59 | ||
| 15/10/2025 | 14.2325 | 14.2324 | 88,907,562.82 | ||
| 14/10/2025 | 14.2394 | 14.2393 | 88,950,674.72 | ||
| 10/10/2025 | 14.2260 | 14.2259 | 88,867,232.12 | ||
| 09/10/2025 | 14.2350 | 14.2349 | 88,923,649.51 | ||
| 08/10/2025 | 14.2633 | 14.2632 | 89,100,518.38 | ||
| 07/10/2025 | 14.2776 | 14.2775 | 89,189,489.01 | ||
| 06/10/2025 | 14.2796 | 14.2795 | 89,202,253.89 | ||
| 03/10/2025 | 14.2793 | 14.2792 | 89,200,528.63 | ||
| 02/10/2025 | 14.2752 | 14.2751 | 89,174,532.09 | ||
| 01/10/2025 | 14.2713 | 14.2712 | 89,150,056.68 | ||
| 30/09/2025 | 14.2741 | 14.2740 | 89,167,429.20 | ||
| 29/09/2025 | 14.2511 | 14.2510 | 89,024,233.29 | ||
| 26/09/2025 | 14.2446 | 14.2445 | 88,983,318.79 | ||
| 25/09/2025 | 14.2790 | 14.2789 | 89,198,280.20 | ||
| 24/09/2025 | 14.2916 | 14.2915 | 89,277,046.32 | ||
| 23/09/2025 | 14.2968 | 14.2967 | 89,309,403.18 | ||
| 22/09/2025 | 14.3106 | 14.3105 | 89,395,923.11 | ||
| 19/09/2025 | 14.2985 | 14.2984 | 89,319,892.08 | ||
| 18/09/2025 | 14.2811 | 14.2810 | 89,211,325.52 | ||
| 17/09/2025 | 14.2711 | 14.2710 | 89,148,878.46 | ||
| 16/09/2025 | 14.2346 | 14.2345 | 88,920,815.97 |
Note :
- Past performance of the fund may not be indicative of future operation.