KTAM Blockchain Economy Fund (Class A) : KT-BLOCKCHAIN-A
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
25/07/2025 | 15.1854 | 15.0029 | 794,213,394.24 | ||
24/07/2025 | 15.3298 | 15.1457 | 758,767,687.38 | ||
23/07/2025 | 15.3911 | 15.2062 | 713,936,532.67 | ||
22/07/2025 | 15.3643 | 15.1797 | 688,823,803.31 | ||
21/07/2025 | 15.3388 | 15.1546 | 641,935,958.68 | ||
18/07/2025 | 15.3531 | 15.1687 | 725,599,352.69 | ||
17/07/2025 | 15.4259 | 15.2406 | 714,093,846.98 | ||
16/07/2025 | 15.1903 | 15.0078 | 636,679,365.01 | ||
15/07/2025 | 14.6138 | 14.4382 | 616,147,432.57 | ||
14/07/2025 | 14.9340 | 14.7546 | 619,518,319.79 | ||
11/07/2025 | 14.6156 | 14.4400 | 602,490,861.49 | ||
09/07/2025 | 14.7145 | 14.5377 | 570,871,261.05 | ||
08/07/2025 | 14.3802 | 14.2075 | 551,765,432.90 | ||
07/07/2025 | 14.3853 | 14.2125 | 606,215,180.59 | ||
03/07/2025 | 14.7273 | 14.5504 | 670,076,901.50 | ||
02/07/2025 | 14.6829 | 14.5065 | 666,639,924.25 | ||
01/07/2025 | 13.9975 | 13.8293 | 633,151,160.32 | ||
30/06/2025 | 14.1353 | 13.9654 | 589,083,406.25 | ||
27/06/2025 | 13.6544 | 13.4903 | 582,506,060.08 | ||
26/06/2025 | 13.7775 | 13.6120 | 633,700,913.34 | ||
25/06/2025 | 13.4011 | 13.2401 | 666,520,738.32 | ||
24/06/2025 | 13.3451 | 13.1848 | 662,529,585.50 | ||
23/06/2025 | 12.9489 | 12.7933 | 647,956,218.49 | ||
20/06/2025 | 13.0478 | 12.8910 | 628,127,180.22 | ||
18/06/2025 | 13.0649 | 12.9080 | 619,927,623.46 | ||
17/06/2025 | 12.7670 | 12.6136 | 578,106,495.93 | ||
16/06/2025 | 13.1134 | 12.9558 | 590,083,034.41 | ||
13/06/2025 | 12.5510 | 12.4002 | 545,952,991.65 | ||
12/06/2025 | 12.8456 | 12.6913 | 817,538,927.04 | ||
11/06/2025 | 13.0125 | 12.8561 | 813,807,888.49 | ||
10/06/2025 | 13.0946 | 12.9372 | 842,356,308.82 | ||
09/06/2025 | 13.2023 | 13.0437 | 884,919,317.24 | ||
06/06/2025 | 13.0355 | 12.8789 | 868,447,046.53 | ||
05/06/2025 | 12.3612 | 12.2127 | 721,769,043.58 | ||
04/06/2025 | 12.6949 | 12.5424 | 747,821,338.44 | ||
30/05/2025 | 11.8070 | 11.6651 | 706,172,072.14 | ||
29/05/2025 | 11.9850 | 11.8410 | 708,075,704.51 | ||
28/05/2025 | 12.1326 | 11.9869 | 713,087,774.97 | ||
27/05/2025 | 12.4813 | 12.3313 | 710,022,705.03 | ||
23/05/2025 | 12.0248 | 11.8803 | 711,387,885.41 | ||
22/05/2025 | 12.6129 | 12.4614 | 829,313,024.47 | ||
21/05/2025 | 13.2292 | 13.0703 | 749,564,899.28 | ||
20/05/2025 | 12.3403 | 12.1920 | 720,538,068.18 | ||
19/05/2025 | 12.0776 | 11.9325 | 726,054,881.05 | ||
16/05/2025 | 11.8992 | 11.7562 | 761,011,297.66 | ||
15/05/2025 | 11.4753 | 11.3375 | 760,979,256.56 | ||
14/05/2025 | 11.6527 | 11.5127 | 761,737,726.11 | ||
13/05/2025 | 11.6807 | 11.5403 | 802,935,963.82 | ||
09/05/2025 | 10.7172 | 10.5885 | 798,170,482.09 | ||
08/05/2025 | 10.6669 | 10.5387 | 788,144,120.40 | ||
07/05/2025 | 10.1053 | 9.9839 | 741,456,862.58 | ||
06/05/2025 | 10.0918 | 9.9705 | 738,214,401.74 | ||
02/05/2025 | 10.3321 | 10.2080 | 768,209,274.15 | ||
30/04/2025 | 9.8987 | 9.7797 | 716,002,298.07 | ||
29/04/2025 | 10.0030 | 9.8828 | 704,042,559.30 | ||
28/04/2025 | 9.9978 | 9.8776 | 699,740,459.11 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.