บริษัทหลักทรัพย์จัดการกองทุน กรุงไทย จำกัด (มหาชน)
  • Menu Guide
    • NAV
    • Fund Search
    • Highlighted Funds
    • Top Performance Fund
    • Dividend
    • Fund Holidays
    • News/Research
    • Asset Allocation Strategy
    • Documents and Forms
    • Promotions
    • Fund Information
    • Compare Funds
    • KTAM Daily News
    • KTAM Edutainment
  • KTAM Smart Trade
  • PVD Online
  • Agent
TH : EN
  • HOME
  • ABOUT KTAM
  • MUTUAL FUNDS
  • RMF/LTF/SSF/ThaiESG
  • FIF / ETF
  • PROVIDENT FUNDS
  • PRIVATE FUNDS
  • INFRASTRUCTURE / REIT / PROPERTY FUNDS

The Krung Thai Fixed Income RMF 2 : RMF2

NAV

Print Out
3 months 6 months 1 year 3 year 5 year 10 year

NAV as of

NAV

Change

Offer

Bid

Total NAV (Unit:Baht)

15/12/2025 16.8295 16.8294 2,529,909,076.30
12/12/2025 16.8271 16.8270 2,526,519,927.15
11/12/2025 16.8328 16.8327 2,524,810,348.08
09/12/2025 16.8281 16.8280 2,526,471,198.20
08/12/2025 16.8369 16.8368 2,525,293,973.57
04/12/2025 16.8369 16.8368 2,523,639,773.49
03/12/2025 16.8384 16.8383 2,519,447,641.40
02/12/2025 16.8197 16.8196 2,514,802,135.59
01/12/2025 16.8118 16.8117 2,509,542,645.38
28/11/2025 16.8076 16.8075 2,508,367,100.35
27/11/2025 16.8199 16.8198 2,508,508,948.38
26/11/2025 16.8146 16.8145 2,509,428,955.81
25/11/2025 16.8290 16.8289 2,510,841,419.51
24/11/2025 16.8237 16.8236 2,510,486,608.22
21/11/2025 16.7980 16.7979 2,506,782,866.82
20/11/2025 16.7866 16.7865 2,503,020,085.73
19/11/2025 16.7972 16.7971 2,500,096,508.07
18/11/2025 16.8011 16.8010 2,499,263,539.41
17/11/2025 16.7782 16.7781 2,495,344,392.75
14/11/2025 16.7620 16.7619 2,491,901,294.44
13/11/2025 16.7651 16.7650 2,494,477,312.81
12/11/2025 16.7565 16.7564 2,493,532,993.41
11/11/2025 16.7427 16.7426 2,491,577,722.56
10/11/2025 16.7584 16.7583 2,495,219,982.70
07/11/2025 16.7626 16.7625 2,499,006,668.59
06/11/2025 16.7646 16.7645 2,499,575,697.68
05/11/2025 16.7770 16.7769 2,501,194,658.15
04/11/2025 16.7705 16.7704 2,499,141,864.15
03/11/2025 16.7771 16.7770 2,502,552,637.48
31/10/2025 16.7767 16.7766 2,503,799,671.47
30/10/2025 16.7862 16.7861 2,501,098,830.55
29/10/2025 16.7981 16.7980 2,503,584,854.69
28/10/2025 16.8015 16.8014 2,504,275,027.46
27/10/2025 16.7944 16.7943 2,507,196,734.95
24/10/2025 16.7958 16.7957 2,510,483,260.12
22/10/2025 16.7976 16.7975 2,509,258,350.22
21/10/2025 16.7867 16.7866 2,510,761,504.37
20/10/2025 16.7994 16.7993 2,519,470,250.38
17/10/2025 16.8226 16.8225 2,524,681,324.15
16/10/2025 16.8255 16.8254 2,522,910,513.29
15/10/2025 16.8443 16.8442 2,527,617,563.42
14/10/2025 16.8509 16.8508 2,530,403,479.60
10/10/2025 16.8442 16.8441 2,531,602,970.39
09/10/2025 16.8480 16.8479 2,531,448,688.55
08/10/2025 16.8703 16.8702 2,534,517,872.91
07/10/2025 16.8827 16.8826 2,536,693,047.63
06/10/2025 16.8824 16.8823 2,535,917,574.92
03/10/2025 16.8773 16.8772 2,543,471,389.93
02/10/2025 16.8697 16.8696 2,542,456,065.76
01/10/2025 16.8685 16.8684 2,542,626,195.95
30/09/2025 16.8738 16.8737 2,543,075,960.16
29/09/2025 16.8528 16.8527 2,539,967,487.37
26/09/2025 16.8463 16.8462 2,539,395,924.41
25/09/2025 16.8693 16.8692 2,544,290,108.66
24/09/2025 16.8829 16.8828 2,546,360,574.37
23/09/2025 16.8872 16.8871 2,546,991,405.06
22/09/2025 16.8965 16.8964 2,548,178,501.33
19/09/2025 16.8873 16.8872 2,546,241,251.16
18/09/2025 16.8809 16.8808 2,546,480,941.25
17/09/2025 16.8692 16.8691 2,547,598,240.23
16/09/2025 16.8323 16.8322 2,544,892,589.44
15/09/2025 16.8199 16.8198 2,546,969,137.85
12/09/2025 16.8724 16.8723 2,559,029,476.08
11/09/2025 16.8980 16.8979 2,564,909,900.17
10/09/2025 16.9110 16.9109 2,565,578,504.14
09/09/2025 16.9198 16.9197 2,566,332,144.44
08/09/2025 16.9159 16.9158 2,566,979,208.53
05/09/2025 16.9167 16.9166 2,568,477,101.32
04/09/2025 16.9087 16.9086 2,570,254,449.11
03/09/2025 16.9087 16.9086 2,570,115,846.28
02/09/2025 16.9060 16.9059 2,568,612,028.27
01/09/2025 16.8968 16.8967 2,565,954,640.91
29/08/2025 16.8859 16.8858 2,565,093,951.02
28/08/2025 16.8868 16.8867 2,563,119,830.31
27/08/2025 16.8828 16.8827 2,562,253,652.29
26/08/2025 16.8862 16.8861 2,562,976,423.63
25/08/2025 16.8858 16.8857 2,561,232,218.92
22/08/2025 16.8770 16.8769 2,557,482,175.11
21/08/2025 16.8682 16.8681 2,556,489,698.53
20/08/2025 16.8709 16.8708 2,556,696,913.10
19/08/2025 16.8723 16.8722 2,556,600,384.55
18/08/2025 16.8736 16.8735 2,556,073,434.17
15/08/2025 16.8628 16.8627 2,553,708,009.04
14/08/2025 16.8559 16.8558 2,552,204,802.69
13/08/2025 16.8318 16.8317 2,548,936,828.00
08/08/2025 16.8130 16.8129 2,549,350,890.92
07/08/2025 16.8123 16.8122 2,548,743,099.51
06/08/2025 16.8036 16.8035 2,547,685,788.32
05/08/2025 16.7994 16.7993 2,545,793,083.66
04/08/2025 16.7930 16.7929 2,546,340,864.09
01/08/2025 16.7781 16.7780 2,540,238,773.12
31/07/2025 16.7813 16.7812 2,543,622,130.24
30/07/2025 16.7782 16.7781 2,542,700,828.31
29/07/2025 16.7727 16.7726 2,541,875,876.12
25/07/2025 16.7815 16.7814 2,542,974,533.63
24/07/2025 16.7812 16.7811 2,543,526,723.92
23/07/2025 16.7826 16.7825 2,542,700,374.88
22/07/2025 16.7776 16.7775 2,540,571,957.91
21/07/2025 16.7567 16.7566 2,538,926,332.74
18/07/2025 16.7534 16.7533 2,536,473,130.58
17/07/2025 16.7446 16.7445 2,534,061,076.21
16/07/2025 16.7442 16.7441 2,532,621,655.42
15/07/2025 16.7434 16.7433 2,535,079,835.01
14/07/2025 16.7349 16.7348 2,533,028,344.30
11/07/2025 16.7352 16.7351 2,531,229,070.74
09/07/2025 16.7423 16.7422 2,532,494,943.76
08/07/2025 16.7386 16.7385 2,529,319,841.43
07/07/2025 16.7293 16.7292 2,528,253,050.85
04/07/2025 16.7167 16.7166 2,528,174,452.62
03/07/2025 16.7140 16.7139 2,527,456,044.83
02/07/2025 16.7254 16.7253 2,529,563,116.55
01/07/2025 16.7316 16.7315 2,529,553,428.31
30/06/2025 16.7212 16.7211 2,527,098,736.46
27/06/2025 16.7188 16.7187 2,526,986,633.12
26/06/2025 16.7155 16.7154 2,525,643,226.49
25/06/2025 16.7003 16.7002 2,524,325,289.06
24/06/2025 16.6921 16.6920 2,525,789,467.35
23/06/2025 16.6844 16.6843 2,527,367,094.71
20/06/2025 16.6848 16.6847 2,529,901,302.79
19/06/2025 16.6852 16.6851 2,526,640,765.74
18/06/2025 16.6778 16.6777 2,525,087,386.85
17/06/2025 16.6704 16.6703 2,523,751,010.10
16/06/2025 16.6646 16.6645 2,520,187,896.03
Remark :
  • Past performance of the fund may not be indicative of future operation.

Shortcut Menu

  • Home
  • About KTAM
  • Mutual Funds
  • Provident Funds
  • Private Funds
  • Property/REIT
  • RMF/LTF/SSF/ThaiESG
  • FIF / ETF
  • Top Performance Fund
  • Dividend
  • News/Research
  • Asset Allocation Strategy
  • Documents and Forms
  • Promotions
  • Calendar
  • Activities
  • Procurement
  • AIMC Category
    Performance Report
  • FAQs
  • Investment Knowledge
  • Notice Regarding Data Privacy and Use of Cookies
  • Manage Cookie Preference
  • E-newsletter
  • Contact Us
  • Career
  • Privacy Notice
Go To Top
Stay Connect with us:
  • Facebook
  • Twitter
  • Youtube

Copyright © 2016 Krungthai Asset Management Public Company Limited

Tel: 0-2686-6100 FAX: 0-2670-0430 Toll Free Number:1-800-295-592

Email: [email protected]

Tax ID 0-1075-45000-37-3 : Head Office

  • Affiliates
  • Related Links
  • Sitemap

USE AND MANAGEMENT OF COOKIES

Our website use cookie to enhance user experience. You may adjust your cookie preference and learn more about the cookie we use by visiting Notice Regarding Data Privacy and Use of Cookies and Manage Cookie Preference

 MANAGE COOKIE PREFERENCE

When you use our website, we use necessary cookies to ensure that our website will work properly. We also use other types of cookie to correct information about how you interact with our website and use the information to enhance the user experience. However, you can adjust your cookie preference at any time, and we will not use the cookies that you had disabled.

To learn more about the cookie we use, visit us at Notice Regarding Data Privacy and Use of Cookies


Manage Cookie Preference

Necessary cookies

Necessary cookies enable core functionalities such as security, network management, and accessibility.

Analytics cookies

Google Analytics helps us to improve our website by collecting and reporting your usage information on the website. These cookies collect information in a way that does not identify anyone directly.