- Home
- Fund Information
- Past Performance
search for past performance (click on the highlighted date)
Fund |
Past Performance (%) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-to-Date |
3
|
6
|
1
|
3
|
5
|
10
|
Since
|
||||
Money Market Funds |
|||||||||||
KTSV | 0.30 | 0.47 | 0.97 | 2.04 | 1.39 | 0.92 | 0.98 | 1.28 | |||
Benchmark 1 | 0.28 | 0.53 | 1.09 | 2.27 | 1.63 | 1.19 | 1.37 | 1.71 | |||
KTSS | 0.25 | 0.42 | 0.91 | 1.90 | 1.30 | 0.85 | 1.01 | 1.67 | |||
Benchmark 2 | 0.28 | 0.50 | 1.03 | 2.14 | 1.17 | 0.83 | 0.89 | 1.28 | |||
PVDKTSS | 0.29 | 0.46 | 0.94 | 1.98 | 1.37 | 0.99 | - | 1.00 | |||
Benchmark 3 | 0.28 | 0.50 | 1.05 | 2.16 | 1.54 | 1.17 | - | 1.21 | |||
Fixed Income Funds |
|||||||||||
KTFIXPLUS-A | 0.59 | 0.84 | 2.10 | 3.56 | 1.87 | 1.42 | - | 1.67 | |||
Benchmark 4 | 0.45 | 0.53 | 1.23 | 2.15 | 1.41 | 0.98 | - | 1.67 | |||
KTFIXPLUS-D | 0.59 | 0.84 | 2.10 | 3.56 | 1.86 | 1.41 | 1.81 | 2.26 | |||
Benchmark 4 | 0.45 | 0.53 | 1.23 | 2.15 | 1.41 | 0.98 | 2.08 | 2.98 | |||
KTFIXPLUS-I | 0.62 | 0.89 | 2.19 | 3.74 | 2.66 | 1.96 | - | 2.02 | |||
Benchmark 4 | 0.45 | 0.53 | 1.23 | 2.15 | 1.41 | 0.98 | - | 1.67 | |||
KTFIXPLUS-X | 0.70 | 1.01 | 2.44 | 4.25 | - | - | - | 2.71 | |||
Benchmark 4 | 0.45 | 0.53 | 1.23 | 2.15 | - | - | - | 1.59 | |||
KTFIX-1Y3Y | 0.55 | 0.71 | 1.79 | 3.11 | 1.60 | 1.25 | 1.75 | 1.95 | |||
Benchmark 5 | 0.56 | 0.67 | 1.55 | 2.65 | 1.49 | 1.21 | 1.89 | 2.09 | |||
KTILF | 0.33 | 0.45 | 1.77 | 5.29 | 1.56 | 1.11 | 2.55 | 1.42 | |||
Benchmark 6 | 0.38 | 0.55 | 1.79 | 5.63 | 2.01 | 2.79 | 3.26 | 2.20 | |||
PVDKTFIX-1Y3Y | 0.58 | 0.79 | 1.96 | 3.41 | 2.09 | 1.77 | - | 1.96 | |||
Benchmark 7 | 0.62 | 0.76 | 1.74 | 3.04 | 1.84 | 1.57 | - | 1.78 | |||
Short term Fixed Income |
|||||||||||
KTPLUS | 0.29 | 0.47 | 1.05 | 2.14 | 1.45 | 1.05 | 1.24 | 1.42 | |||
Benchmark 8 | 0.28 | 0.46 | 0.97 | 2.01 | 1.62 | 1.39 | 1.70 | 1.85 | |||
KT-ST | 0.37 | 0.57 | 1.27 | 2.47 | 1.71 | 1.34 | 1.64 | 1.97 | |||
Benchmark 9 | 0.31 | 0.49 | 1.03 | 2.07 | 1.50 | 1.14 | 1.40 | 1.75 | |||
KTSTPLUS-A | 0.34 | 0.52 | 1.18 | 2.32 | 1.54 | 1.19 | - | 1.36 | |||
Benchmark 10 | 0.31 | 0.49 | 1.03 | 2.07 | 1.53 | 1.19 | - | 1.37 | |||
KTSTPLUS-I | 0.36 | 0.56 | 1.26 | 2.49 | 1.70 | - | - | 1.49 | |||
Benchmark 10 | 0.31 | 0.49 | 1.03 | 2.07 | 1.53 | - | - | 1.34 | |||
KTSTPLUS-P | 0.41 | 0.63 | 1.40 | 2.77 | - | - | - | 2.00 | |||
Benchmark 10 | 0.31 | 0.49 | 1.03 | 2.07 | - | - | - | 1.54 | |||
Mixed Funds |
|||||||||||
KT25/75-A | -2.32 | -2.80 | -0.97 | 0.21 | -0.97 | 0.85 | - | 0.44 | |||
Benchmark 11 | -2.46 | -2.73 | -0.96 | 0.13 | -0.30 | 1.25 | - | 1.17 | |||
KT25/75-R | -2.32 | -2.80 | -0.97 | 0.21 | -0.97 | 0.85 | - | 0.42 | |||
Benchmark 11 | -2.46 | -2.73 | -0.96 | 0.13 | -0.30 | 1.25 | - | 1.14 | |||
KT-CARE-A | -2.92 | -3.25 | -2.00 | -0.90 | -2.10 | -1.17 | - | -2.35 | |||
Benchmark 12 | -4.48 | -4.75 | -2.37 | -0.48 | -1.06 | 0.81 | - | -0.29 | |||
KT-FLEX | -10.04 | -12.32 | -8.54 | -7.33 | -9.58 | 3.23 | -1.81 | -0.27 | |||
Benchmark 13 | -6.78 | -7.58 | -4.75 | -3.64 | -3.30 | 0.79 | 1.37 | 2.15 | |||
KTHH | -1.00 | -2.99 | -2.31 | -1.00 | -4.90 | - | - | -1.89 | |||
Benchmark 14 | -3.09 | -4.40 | -1.01 | 3.27 | 1.87 | - | - | 5.47 | |||
KTMEE-A | -0.11 | -2.01 | -1.38 | 0.98 | -1.87 | 2.22 | - | 0.19 | |||
Benchmark 15 | 1.12 | 1.70 | 3.43 | 7.00 | 7.00 | 7.00 | - | 7.00 | |||
KTMEE-D | -0.11 | -2.02 | -1.38 | 0.97 | -1.88 | 2.19 | - | 1.24 | |||
Benchmark 16 | 1.12 | 1.70 | 3.43 | 7.00 | 7.00 | 7.00 | - | 7.00 | |||
KTMUNG-A | -0.21 | -2.58 | -1.80 | 1.06 | -1.67 | 3.80 | - | 0.26 | |||
Benchmark 17 | 1.43 | 2.17 | 4.39 | 9.00 | 9.00 | 9.00 | - | 9.00 | |||
KTMUNG-D | -0.21 | -2.58 | -1.80 | 1.06 | -1.67 | 3.77 | - | 2.11 | |||
Benchmark 18 | 1.43 | 2.17 | 4.39 | 9.00 | 9.00 | 9.00 | - | 9.00 | |||
KT-PIF-A | -1.37 | -2.95 | -6.24 | -1.99 | -4.45 | -4.72 | - | 0.52 | |||
Benchmark 19 | -1.79 | -2.44 | -3.62 | 2.96 | -1.30 | -1.73 | - | 2.64 | |||
KT-PIF-D | -1.37 | -2.94 | -6.24 | -1.99 | -4.44 | -4.72 | - | 0.52 | |||
Benchmark 19 | -1.79 | -2.44 | -3.62 | 2.96 | -1.30 | -1.73 | - | 2.64 | |||
KT-PIF-I | -1.37 | -2.95 | -6.24 | -1.99 | -4.23 | - | - | -4.15 | |||
Benchmark 19 | -1.71 | -2.36 | -3.54 | 3.11 | -1.28 | - | - | -1.64 | |||
KT-SAGA-A | -0.04 | -3.50 | -4.57 | 0.65 | -0.59 | -1.37 | - | -2.78 | |||
Benchmark 20 | 2.00 | -0.58 | 0.62 | 5.87 | 4.73 | 7.23 | - | 7.01 | |||
KTSRI-A | 0.06 | -0.96 | -0.08 | 1.90 | -1.01 | 1.19 | - | 0.77 | |||
Benchmark 21 | 0.81 | 1.22 | 2.46 | 5.00 | 5.00 | 5.00 | - | 5.00 | |||
KTSRI-D | 0.06 | -0.96 | -0.08 | 1.89 | -1.01 | 1.18 | - | 1.09 | |||
Benchmark 22 | 0.81 | 1.22 | 2.46 | 5.00 | 5.00 | 5.00 | - | 5.00 | |||
KTSUK-A | 0.18 | -0.33 | 0.55 | 2.04 | -0.59 | 0.56 | - | 0.89 | |||
Benchmark 23 | 0.49 | 0.74 | 1.48 | 3.00 | 3.00 | 3.00 | - | 3.00 | |||
KTSUK-D | 0.18 | -0.33 | 0.55 | 2.04 | -0.59 | 0.56 | - | 1.06 | |||
Benchmark 24 | 0.49 | 0.74 | 1.48 | 3.00 | 3.00 | 3.00 | - | 3.00 | |||
KTWG-A | -4.79 | -5.86 | -2.74 | -1.55 | -3.18 | -0.61 | - | -0.99 | |||
Benchmark 25 | -5.67 | -6.51 | -3.23 | -0.94 | -1.97 | 1.78 | - | 1.78 | |||
KTWP-A | -1.91 | -2.38 | -0.43 | 0.68 | -1.00 | -0.17 | - | 0.04 | |||
Benchmark 26 | -2.06 | -2.46 | -0.12 | 2.10 | 0.34 | 1.65 | - | 2.23 | |||
KT-OPP-A | -2.45 | -3.02 | 1.60 | 0.89 | -2.89 | -0.68 | 3.62 | 5.14 | |||
Benchmark 27 | 2.00 | -0.58 | 0.62 | 5.87 | 4.73 | 7.23 | 5.76 | 6.28 | |||
KT-OPP-D | -2.45 | -3.03 | 0.95 | 0.22 | -3.12 | -0.82 | 3.55 | 5.07 | |||
Benchmark 27 | 2.00 | -0.58 | 0.62 | 5.87 | 4.73 | 7.23 | 5.76 | 6.28 | |||
KTWC-DEFENSIVE-A | 0.40 | -0.91 | -0.46 | 0.81 | - | - | - | 2.18 | |||
Benchmark 27 | - | - | - | - | - | - | - | - | |||
KTWC-GROWTH-A | -0.36 | -3.25 | -2.97 | 0.10 | - | - | - | 3.04 | |||
Benchmark 27 | - | - | - | - | - | - | - | - | |||
KTWC-MODERATE-A | 0.09 | -2.32 | -1.83 | 0.45 | - | - | - | 2.66 | |||
Benchmark 27 | - | - | - | - | - | - | - | - | |||
KTF Group & KT-TRIGB1-2 |
|||||||||||
KTF13 | 2.09 | 1.16 | 1.77 | 3.98 | -0.49 | - | - | -1.51 | |||
Benchmark 28 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF14 | 2.04 | 1.18 | 1.70 | 3.88 | -0.51 | - | - | -1.54 | |||
Benchmark 28 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF15 | 2.06 | 1.20 | 1.71 | 3.78 | 0.06 | - | - | -0.97 | |||
Benchmark 29 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF16 | 1.99 | 1.15 | 1.72 | 3.78 | 0.00 | - | - | -1.01 | |||
Benchmark 29 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF17 | 2.12 | 1.20 | 1.79 | 3.96 | 0.30 | - | - | -0.86 | |||
Benchmark 30 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF18 | 1.97 | 1.14 | 1.75 | 3.98 | 0.32 | - | - | -0.86 | |||
Benchmark 30 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF19 | 2.03 | 1.19 | 1.83 | 3.98 | 0.54 | - | - | -1.10 | |||
Benchmark 31 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF20 | 2.00 | 1.20 | 1.81 | 3.85 | 0.52 | - | - | -1.12 | |||
Benchmark 32 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF21 | 2.00 | 1.15 | 1.70 | 3.78 | 0.75 | - | - | -0.68 | |||
Benchmark 33 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF22 | 2.08 | 1.27 | 1.82 | 3.83 | 0.76 | - | - | -0.67 | |||
Benchmark 33 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF23 | 2.04 | 1.23 | 1.85 | 4.02 | 0.69 | - | - | -0.89 | |||
Benchmark 34 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KTF24 | 2.14 | 1.26 | 1.87 | 4.01 | 0.67 | - | - | -0.91 | |||
Benchmark 34 | 0.99 | 0.29 | 0.78 | 2.58 | - | - | - | - | |||
KT-TRIGB1 | 2.43 | 1.18 | 1.56 | 3.41 | -1.76 | - | - | -2.01 | |||
Benchmark 35 | 2.35 | 0.46 | -0.19 | 2.58 | -1.25 | - | - | -2.02 | |||
KT-TRIGB2 | 2.44 | 1.19 | 1.50 | 3.26 | -1.83 | - | - | -1.87 | |||
Benchmark 35 | 2.35 | 0.46 | -0.19 | 2.58 | -1.25 | - | - | -1.35 | |||
Equity Funds |
|||||||||||
KT-BRAIN-A | -8.15 | -8.97 | -6.17 | -13.17 | -11.00 | -6.67 | - | -7.90 | |||
Benchmark 36 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | - | -2.21 | |||
KTBTHAICG-A | -6.69 | -9.13 | -3.64 | -2.89 | -5.72 | 2.28 | - | -0.76 | |||
Benchmark 36 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | - | -1.41 | |||
KT-CLMVT-A | -2.74 | -2.77 | -4.15 | -4.70 | -6.25 | 6.81 | - | 2.68 | |||
Benchmark 37 | -6.63 | -6.60 | -4.99 | -4.06 | -5.42 | 6.84 | - | 5.25 | |||
KT-CLMVT-D | -2.74 | -2.77 | -4.30 | -4.84 | -6.30 | 6.73 | - | 2.72 | |||
Benchmark 37 | -6.63 | -6.60 | -4.99 | -4.06 | -5.42 | 6.84 | - | 5.16 | |||
KT-ESG-A | -8.70 | -10.21 | -8.98 | -13.02 | -11.59 | -1.74 | - | -3.83 | |||
Benchmark 38 | -8.70 | -10.18 | -8.80 | -12.22 | -11.56 | -1.35 | - | -3.48 | |||
KTEF | -9.76 | -11.93 | -7.60 | -6.08 | -8.42 | 0.27 | -0.45 | 3.90 | |||
Benchmark 39 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | 0.38 | 4.06 | |||
KT-HiDiv-A | -5.85 | -6.77 | -2.44 | 2.51 | - | - | - | -2.53 | |||
Benchmark 40 | -4.26 | -4.56 | -1.50 | 6.41 | - | - | - | 1.02 | |||
KT-HiDiv-D | -5.85 | -6.77 | -2.45 | 2.52 | -2.27 | 4.55 | 2.55 | 2.47 | |||
Benchmark 40 | -4.26 | -4.56 | -1.50 | 6.41 | 1.61 | 7.78 | 3.63 | 3.99 | |||
KT-mai | -12.20 | -14.84 | -18.51 | -31.89 | -15.03 | 3.85 | - | -2.63 | |||
Benchmark 41 | -17.84 | -20.07 | -21.57 | -36.79 | -24.84 | 1.65 | - | -7.49 | |||
KTMSEQ | -15.71 | -18.17 | -15.89 | -21.80 | -11.61 | 8.21 | - | 2.80 | |||
Benchmark 42 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | - | 0.67 | |||
KTSE | -9.88 | -11.55 | -6.47 | -3.87 | -6.24 | 0.57 | -2.96 | 6.45 | |||
Benchmark 42 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | 0.38 | 7.13 | |||
KT-SET50-A | -14.76 | -15.86 | -9.64 | -5.66 | -6.20 | -0.42 | - | -0.81 | |||
Benchmark 43 | -14.75 | -15.81 | -9.47 | -5.32 | -6.25 | -0.30 | - | -0.51 | |||
KT-SET50-D | -14.77 | -15.86 | -9.66 | -5.69 | - | - | - | -5.05 | |||
Benchmark 43 | -14.75 | -15.81 | -9.47 | -5.32 | - | - | - | -4.70 | |||
KTSF | -9.89 | -11.78 | -6.32 | -3.44 | -5.31 | 1.55 | 0.58 | 6.75 | |||
Benchmark 44 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | 0.38 | 7.03 | |||
Term Funds & Roll Over |
|||||||||||
KTFIX3M1 | 0.19 | 0.35 | 0.75 | 1.58 | 0.99 | 0.69 | 0.89 | 1.33 | |||
Benchmark 45 | 0.32 | 0.53 | 1.11 | 2.29 | 1.62 | 1.19 | 1.37 | 1.76 | |||
KTFIX3M2 | 0.21 | 0.33 | 0.74 | 1.56 | 0.95 | 0.65 | 0.89 | 1.31 | |||
Benchmark 45 | 0.32 | 0.53 | 1.11 | 2.29 | 1.62 | 1.19 | 1.37 | 1.74 | |||
KTFIX3M3 | 0.25 | 0.36 | 0.73 | 1.53 | 0.97 | 0.67 | 0.90 | 1.30 | |||
Benchmark 46 | 0.32 | 0.53 | 1.11 | 2.29 | 1.62 | 1.19 | 1.37 | 1.72 | |||
KTSIV3M1 | 0.21 | 0.33 | 0.75 | 1.56 | 0.95 | 0.66 | 1.00 | 1.51 | |||
Benchmark 47 | 0.50 | 0.81 | 1.65 | 3.36 | 2.80 | 2.48 | 2.41 | 2.78 | |||
KTSIV3M2 | 0.25 | 0.37 | 0.77 | 1.56 | 0.98 | 0.68 | 1.01 | 1.53 | |||
Benchmark 47 | 0.50 | 0.81 | 1.64 | 3.35 | 2.80 | 2.48 | 2.41 | 2.76 | |||
KTSIV6M1 | 0.22 | 0.34 | 0.76 | 1.58 | 0.97 | 0.67 | 1.03 | 1.60 | |||
Benchmark 48 | 0.51 | 0.85 | 1.75 | 3.46 | 2.80 | 2.51 | 2.50 | 2.89 | |||
KTSIV6M2 | 0.11 | 0.33 | 0.71 | 1.51 | 0.94 | 0.69 | 1.05 | 1.59 | |||
Benchmark 48 | 0.51 | 0.85 | 1.74 | 3.44 | 2.79 | 2.50 | 2.50 | 2.87 | |||
Trigger Funds |
|||||||||||
KTGNEXT | -0.06 | -3.50 | -4.58 | 1.53 | 0.73 | - | - | -2.45 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 5.55 | |||
KT-TMT3 | 0.53 | -2.15 | 5.20 | 6.36 | 0.41 | - | - | -4.23 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 9.92 | |||
KT-TMT4 | 0.40 | -2.31 | 5.01 | 6.23 | 0.32 | - | - | -1.26 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 9.61 | |||
KT-TMT5 | 0.56 | -2.14 | 5.20 | 6.32 | 0.34 | - | - | -1.90 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 8.99 | |||
KT-TMT6 | 0.36 | -2.31 | 4.72 | 5.92 | 0.75 | - | - | -0.80 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 7.68 | |||
KT-TMT7 | 0.46 | -2.38 | 4.97 | 6.27 | 0.27 | - | - | -1.78 | |||
Benchmark 49 | 2.17 | -0.49 | 2.49 | 9.73 | 8.85 | - | - | 6.14 | |||
KT-TRIG7 | -9.94 | -11.64 | -6.58 | -3.73 | - | - | - | -6.86 | |||
Benchmark 49 | -13.51 | -15.10 | -10.42 | -9.19 | - | - | - | -10.47 | |||
KT-TRIG8 | -9.94 | -11.62 | -6.61 | -3.98 | - | - | - | -7.00 | |||
Benchmark 50 | -13.51 | -15.10 | -10.42 | -9.19 | - | - | - | -9.80 | |||
Funds For Institutional Investors |
|||||||||||
TOF | -10.21 | -12.03 | -7.33 | -4.61 | -6.03 | 0.76 | 0.42 | 7.81 | |||
Benchmark 51 | -6.63 | -7.18 | -3.83 | -2.51 | -2.75 | 1.18 | 1.57 | 6.40 | |||
Vayupak Fund |
|||||||||||
VAYUA | 0.49 | 0.75 | - | - | - | - | - | 1.24 | |||
Benchmark 51 | -6.69 | -7.49 | - | - | - | - | - | -7.80 | |||
VAYUB | -6.14 | -6.09 | -5.89 | -4.74 | -1.62 | 3.46 | 1.46 | 2.67 | |||
Benchmark 52 | -6.69 | -7.49 | -4.53 | -3.31 | -3.14 | 1.61 | 1.78 | 2.79 | |||
Property Funds |
|||||||||||
Infrastructure Funds |
|||||||||||
RMF |
|||||||||||
KSRMF | -11.32 | -13.13 | -12.90 | -13.37 | -7.01 | 0.08 | -2.54 | 3.28 | |||
Benchmark 53 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | 0.38 | 6.84 | |||
KT25/75RMF | -2.26 | -2.64 | -0.61 | 0.80 | -0.70 | 0.91 | 1.80 | 1.98 | |||
Benchmark 54 | -2.40 | -2.65 | -0.80 | 0.47 | -0.01 | 1.51 | 1.93 | 2.03 | |||
KT-Ashares RMF | -0.10 | 0.76 | 10.04 | 6.75 | -18.31 | - | - | -14.22 | |||
Benchmark 55 | -0.17 | 0.99 | 11.37 | 8.94 | -14.47 | - | - | -9.18 | |||
KT-BOND RMF | 1.27 | 0.39 | 0.66 | 2.11 | -2.83 | -2.09 | -0.79 | -0.45 | |||
Benchmark 56 | 1.25 | 0.16 | 0.47 | 2.93 | 1.58 | 1.12 | 2.28 | 3.05 | |||
KT-BRAIN RMF | -8.19 | -9.03 | -6.20 | -13.19 | -11.02 | -6.86 | - | -7.23 | |||
Benchmark 57 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | - | -1.64 | |||
KTEF-RMF | -9.82 | -12.04 | -7.93 | -6.64 | -8.96 | -0.02 | - | -4.31 | |||
Benchmark 57 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | - | -1.66 | |||
KT-CHINA RMF | 12.52 | 15.57 | 22.81 | 24.79 | -8.72 | -2.37 | - | -3.81 | |||
Benchmark 58 | 12.65 | 15.98 | 25.12 | 27.66 | -2.76 | 3.20 | - | 0.23 | |||
KT-CLIMATE RMF | 0.06 | -3.70 | -4.75 | -0.91 | -3.41 | - | - | -6.69 | |||
Benchmark 59 | -0.05 | -3.78 | -4.38 | 0.18 | -0.44 | - | - | -4.48 | |||
KT-ESG RMF | -8.76 | -10.28 | -9.11 | -13.21 | -11.77 | -2.15 | - | -4.44 | |||
Benchmark 60 | -8.70 | -10.18 | -8.80 | -12.22 | -11.56 | -1.35 | - | -3.70 | |||
KT-GOLD RMF | 8.95 | 6.64 | 10.71 | 32.57 | 9.25 | 8.00 | 6.34 | 3.41 | |||
Benchmark 61 | 8.97 | 6.83 | 11.70 | 34.74 | 14.56 | 12.36 | 8.84 | 5.68 | |||
KT-HEALTHC RMF | 5.34 | -3.16 | -9.85 | -3.16 | 2.06 | 5.71 | - | 4.18 | |||
Benchmark 62 | 5.47 | -2.89 | -9.42 | -1.50 | 8.64 | 11.56 | - | 7.36 | |||
KT-HiDiV RMF | -5.98 | -6.98 | -2.68 | 2.08 | -2.62 | 4.14 | 2.20 | 3.20 | |||
Benchmark 63 | -4.26 | -4.56 | -1.50 | 6.41 | 1.61 | 7.78 | 3.63 | 4.32 | |||
KTMEE-RMF | -0.12 | -1.90 | -1.27 | 1.13 | -1.82 | - | - | 1.20 | |||
Benchmark 64 | 1.12 | 1.70 | 3.43 | 7.00 | 7.00 | - | - | 7.00 | |||
KTMUNG-RMF | -0.22 | -2.56 | -1.78 | 1.21 | -1.66 | - | - | 2.60 | |||
Benchmark 65 | 1.43 | 2.17 | 4.39 | 9.00 | 9.00 | - | - | 9.00 | |||
KT-PIF RMF | -1.47 | -3.06 | -6.25 | -2.34 | -4.83 | -5.20 | - | 0.21 | |||
Benchmark 66 | -1.79 | -2.44 | -3.62 | 2.96 | -1.30 | -1.73 | - | 3.10 | |||
KT-PROPERTY RMF | 2.76 | -5.89 | -6.48 | 1.52 | -7.95 | -1.79 | 1.46 | 2.47 | |||
Benchmark 67 | 2.69 | -6.05 | -6.54 | 2.14 | -4.03 | 1.72 | 3.49 | 4.90 | |||
KTSE-RMF | -10.02 | -11.76 | -6.81 | -4.57 | -6.89 | -0.09 | -3.69 | -0.03 | |||
Benchmark 68 | -13.51 | -15.10 | -10.42 | -9.19 | -7.78 | 0.92 | 0.38 | 2.50 | |||
KTSET50RMF | -14.80 | -15.92 | -9.82 | -6.00 | -6.57 | -0.83 | - | -0.53 | |||
Benchmark 69 | -14.75 | -15.81 | -9.47 | -5.32 | -6.25 | -0.30 | - | 0.42 | |||
KTSRI-RMF | 0.06 | -0.93 | -0.07 | 1.59 | -1.14 | - | - | 0.50 | |||
Benchmark 70 | 0.81 | 1.22 | 2.46 | 5.00 | 5.00 | - | - | 5.00 | |||
KTSUK-RMF | 0.22 | -0.22 | 0.62 | 2.07 | -0.67 | - | - | 0.17 | |||
Benchmark 71 | 0.49 | 0.74 | 1.48 | 3.00 | 3.00 | - | - | 3.00 | |||
KT-US RMF | -1.69 | -2.35 | 3.52 | 6.40 | - | - | - | 15.68 | |||
Benchmark 72 | -1.67 | -2.30 | 4.48 | 8.32 | - | - | - | 20.48 | |||
KT-VIETNAM RMF | -0.06 | 1.78 | -2.62 | -5.68 | - | - | - | 1.50 | |||
Benchmark 73 | 0.60 | 2.50 | 0.28 | 0.47 | - | - | - | 15.08 | |||
KTWC-MODERATE RMF | -0.01 | -2.13 | - | - | - | - | - | -0.64 | |||
Benchmark 73 | - | - | - | - | - | - | - | - | |||
KT-WEQ RMF | 3.11 | 0.85 | 2.71 | 9.86 | 6.79 | 8.42 | 4.91 | 4.81 | |||
Benchmark 74 | 3.25 | 1.15 | 3.46 | 11.73 | 10.61 | 14.89 | 10.20 | 9.96 | |||
KT-WTAI RMF | -6.70 | -4.40 | 2.45 | 1.64 | -0.94 | - | - | -6.20 | |||
Benchmark 75 | -7.03 | -4.58 | 3.20 | 2.77 | 2.36 | - | - | -4.89 | |||
RMF1 | -7.22 | -8.72 | -4.70 | -2.30 | -4.17 | 1.09 | -0.51 | 7.68 | |||
Benchmark 76 | -6.76 | -7.55 | -4.68 | -3.50 | -3.16 | 0.92 | 1.44 | 6.46 | |||
RMF2 | 0.59 | 0.77 | 1.87 | 3.24 | 1.74 | 1.37 | 1.64 | 2.23 | |||
Benchmark 77 | 0.53 | 0.67 | 1.50 | 2.70 | 1.58 | 0.38 | 2.05 | 2.75 | |||
RMF3 | 0.56 | 0.71 | 1.86 | 3.06 | 1.51 | 0.89 | 1.22 | 2.14 | |||
Benchmark 78 | 0.57 | 0.69 | 1.61 | 2.71 | 1.62 | 0.40 | 2.06 | 3.10 | |||
RMF4 | 0.29 | 0.46 | 0.97 | 2.05 | 1.36 | 0.88 | 0.91 | 1.21 | |||
Benchmark 79 | 0.32 | 0.53 | 1.11 | 2.29 | 1.62 | 1.19 | 1.37 | 1.72 | |||
Super Savings Fund (SSF) |
|||||||||||
KT70/30S-SSF | -7.50 | -8.83 | -5.13 | -3.51 | -5.14 | - | - | -0.59 | |||
Benchmark 80 | -9.44 | -10.56 | -6.72 | -5.48 | -4.95 | - | - | 0.71 | |||
KT70/30S-SSFX | -7.50 | -8.83 | -5.13 | -3.51 | -5.13 | - | - | 0.42 | |||
Benchmark 81 | -9.44 | -10.56 | -6.72 | -5.48 | -4.95 | - | - | 2.58 | |||
KT-ASEAN-SSF | -3.76 | -5.61 | -4.37 | 4.32 | - | - | - | 1.90 | |||
Benchmark 81 | -3.82 | -5.50 | -3.52 | 6.23 | - | - | - | 5.20 | |||
KT-Ashares-SSF | -0.12 | 0.73 | 9.90 | 6.51 | - | - | - | -15.70 | |||
Benchmark 82 | -0.17 | 0.99 | 11.37 | 8.94 | - | - | - | -13.69 | |||
KT-ASIAG-SSF | 0.02 | 0.64 | -0.31 | 5.02 | -7.23 | - | - | -9.69 | |||
Benchmark 83 | -0.06 | 0.73 | 0.55 | 6.30 | -1.84 | - | - | -5.64 | |||
KT-CHINA-SSF | 12.50 | 15.63 | 22.80 | 24.99 | - | - | - | 11.15 | |||
Benchmark 83 | 12.65 | 15.98 | 25.12 | 27.66 | - | - | - | 13.63 | |||
KT-CHINABOND-SSF | 0.94 | 0.05 | -0.79 | -0.28 | - | - | - | 0.71 | |||
Benchmark 83 | 1.35 | 0.40 | 0.44 | -0.72 | - | - | - | 1.01 | |||
KT-CLIMATE-SSF | 0.05 | -3.75 | -4.77 | -0.96 | -3.57 | - | - | -6.88 | |||
Benchmark 84 | -0.05 | -3.78 | -4.38 | 0.18 | -0.44 | - | - | -2.79 | |||
KTESGS-SSF | -8.82 | -10.33 | -9.17 | -13.23 | -11.83 | - | - | -2.44 | |||
Benchmark 85 | -8.70 | -10.18 | -8.80 | -12.22 | -11.56 | - | - | -1.77 | |||
KTESGS-SSFX | -8.82 | -10.33 | -9.17 | -13.22 | -11.82 | - | - | -0.02 | |||
Benchmark 85 | -8.70 | -10.18 | -8.80 | -12.22 | -11.56 | - | - | 1.04 | |||
KT-EUROTECH-SSF | 4.70 | 5.98 | 1.17 | -0.83 | 1.02 | - | - | -3.86 | |||
